University Southern California Trojans
Iowa vs USC
4/10/2026
Dedeaux Field
7:05 pm
Iowa
18-13, 5-8

2
Final
9

USC
28-7, 11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | X | 9 | 8 | 0 |
Win: Edwards, Mason (6-0)Loss: Justin Hackett (0-1)
Scoring Summary
Team | IOWA | USC |
|---|---|---|
2nd Lamb, A. doubled to right center, RBI (2-0 BB); Takeuchi, K. scored. | 0 | 1 |
2nd Cadena, I. singled through the right side, RBI (3-2 BBKBK); Lamb, A. scored. | 0 | 2 |
3rd Lopez, Au. advanced to second; Lopez, Ad. scored on a passed ball. | 0 | 3 |
3rd Lamb, A. lined out to rf, SF, RBI (0-0); Lopez, Au. scored, unearned. | 0 | 4 |
6th Velazquez, D doubled down the rf line, RBI (2-2 BSSB); Cadena, I. scored, unearned. | 0 | 5 |
7th Basseer, J. singled up the middle, RBI (2-2 BBKK); Takeuchi, K. scored. | 0 | 6 |
8th Covarrubias flied out to rf, SF, RBI (0-2 FK); Carpentier advanced to third; Cadena, I. scored. | 0 | 7 |
8th Lopez, Au. walked (3-2 BBFKBB); Velazquez, D advanced to third; Carpentier scored on a wild pitch. | 0 | 8 |
8th Takeuchi, K. singled to shortstop, RBI (0-0); Lopez, Au. advanced to second; Velazquez, D scored. | 0 | 9 |
9th Risley singled through the left side, RBI (2-1 KBB); Wulf advanced to second; Mitchell scored. | 1 | 9 |
9th Schulte flied out to rf, SF, RBI (0-1 K); Risley advanced to third; Wulf scored. | 2 | 9 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Wulf | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Miles Risley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carter Geffre | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Kooper Schulte | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Joey Nerat | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaylen Ziegler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matthew Delgado | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kellen Strohmeyer | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitch Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett White | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Swails | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Hackett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Bleeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Henry Kohorst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Terhaar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 3 | 0 | 17 | 4 |
Batting
SF: Kooper Schulte (1)
Baserunning CS: Gable Mitchell (1)
HBP: Gable Mitchell (1)
Fielding
E: Joey Nerat (1); Carter Wilcox (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Lopez, Adrian | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Augie | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Takeuchi, Kevin | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lamb, Andrew | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Basseer, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Urbon, Walter | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Maximo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cadena, Isaac | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Carpentier, Dean | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Velazquez, Diego | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo, Garren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 7 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Hackett | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Jaron Bleeker | 5.0 | 5 | 3 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 78 |
Carter Wilcox | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
John Henry Kohorst | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Nick Terhaar | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
| Totals | 8 | 9 | 7 | 6 | 8 | 5 | 1 | 3 | 0 | 30 | 41 | 10 | 6 | 150 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 8.1 | 3 | 2 | 2 | 2 | 16 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 4 | 117 |
| Rizzo, Garren | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Totals | 3 | 2 | 2 | 3 | 17 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 4 | 128 |
Win: Edwards, Mason (6-0)
Loss: Justin Hackett (0-1)
HBP: Jaron Bleeker (1); Carter Wilcox (1); John Henry Kohorst (1)
;
Edwards, Mason (1)
PB: Carter Geffre (1)
;
























