University Southern California Trojans
USC vs UC Irvine
4/28/2026
Anteater Ballpark
6:05 PM
USC
34-12

1
Final
4

UC Irvine
19-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 3 | 0 |
Win: Butler, David (1-0)Loss: Herrell, Chase (3-4)Save: Rodgers, Peyton (3)
Scoring Summary
Team | USC | UCI |
|---|---|---|
1st Gutierrez, A flied out to cf, SF, RBI (1-2 BKK); Polasek, D. scored. | 0 | 1 |
4th Lamb, A. flied out to cf to left center, SF, RBI (1-0 B); Lopez, Au. scored. | 1 | 1 |
5th Farmer, T. singled to center field, RBI (0-0); Schermer, L. scored. | 1 | 2 |
5th Polasek, D. singled to left field, RBI (0-0); Felsch, R. advanced to third; Farmer, T. scored. | 1 | 3 |
5th Carney, F. reached on a throwing error by 2b, advanced to second on the error, RBI (0-2 KFFF); Polasek, D. advanced to second, advanced to third on the error; Felsch, R. scored, unearned. | 1 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadena, Isaac | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lopez, Adrian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lopez, Augie | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Takeuchi, Kevin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Basseer, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lamb, Andrew | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Covarrubias, Abbrie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Maximo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Honma, Logan | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riske, Maddox | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 4 | 0 | 9 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polasek, Daniel | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Carney, Frankie | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gutierrez, Auggie | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Reyes, Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schermer, Lucas | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Castagnola, James | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Efren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fjelstad, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Farmer, Tommy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Felsch, Rowan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gaz, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 3 | 4 | 4 | 0 | 9 | 4 |
Batting
SH: Ortega, Efren (1)
SF: Gutierrez, Auggie (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrell, Matthew | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 |
| Chabot, Henry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Velazquez, Diego | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 36 |
| Herrell, Chase | 1.2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 46 |
| Cushnie, Ben | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 36 |
| Totals | 3 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 26 | 32 | 8 | 7 | 138 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Hunter | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 35 |
Grack, Tim | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 41 |
Butler, David | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 32 |
Grant, Dane | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Rodgers, Peyton | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 24 |
| Totals | 5 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 7 | 148 |



























