University Southern California Trojans
Cal State Fullerton vs USC
5/5/2026
Dedeaux Field
7:05 pm
Cal State Fullerton
21-26

4
Final
13

USC
38-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | X | 13 | 12 | 1 |
Win: Lauridsen, Gavin (3-1)Loss: Santivanez, Nick (2-2)
Scoring Summary
Team | CSF | USC |
|---|---|---|
Contreras, P homered to left center, RBI (2-2 KFBB). | 1 | 0 |
Lopez, Ad. homered to left center, RBI (2-1 KBB). | 1 | 1 |
Lamb, A. singled to left field, RBI (0-0); Basseer, J. advanced to second; Lopez, Au. advanced to third; Takeuchi, K. scored. | 1 | 2 |
Carpentier singled to left field, RBI (0-0); Lamb, A. advanced to second; Basseer, J. advanced to third; Lopez, Au. scored. | 1 | 3 |
Martinez, M. walked, RBI (3-2 BBKFBFFB); Carpentier advanced to second; Lamb, A. advanced to third; Basseer, J. scored. | 1 | 4 |
Hart, L. reached on a fielder's choice (2-1 BBK); Meyer, H. advanced to second; Ortega, M. scored on a throwing error by 1b, unearned. | 2 | 4 |
Lopez, Au. homered to center field, 3 RBI (2-0 BB); Takeuchi, K. scored; Cadena, I. scored. | 2 | 7 |
Lamb, A. doubled to center field, RBI (2-2 FSBB); Basseer, J. scored. | 2 | 8 |
Kim, C. homered to left field, RBI (1-1 FB). | 3 | 8 |
Meyer, H. doubled to right center, RBI (1-1 KB); Olazaba, E. scored. | 4 | 8 |
Basseer, J. singled to center field, 2 RBI (1-1 FB); Lopez, Au. advanced to third; Takeuchi, K. scored; Lopez, Ad. scored. | 4 | 10 |
Martinez, M. homered to left field, 2 RBI (2-2 BFSB); Carpentier scored. | 4 | 12 |
Carpentier singled up the middle, RBI (0-0); Basseer, J. advanced to third; Takeuchi, K. scored. | 4 | 13 |
Cal State Fullerton
Miller, Nick | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Contreras, Paul | RF | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Kirchner, Andrew | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Kim, Cameron | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Olazaba, Esteban | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ortega, Max | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Meyer, Hunter | CF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Beeson, Britton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilkinson, Bren | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hart, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burdick, Cam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santivanez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Masen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasso, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 8 | 1 | 12 | 13 |
Batting
2B: Olazaba, Esteban (1); Meyer, Hunter (1)
HR: Contreras, Paul (1); Kim, Cameron (1)
Baserunning
CS: Contreras, Paul (1)
Fielding
DP: Kirchner, Andrew (1); Ortega, Max (1)
USC
| 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C/LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B/3B | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 12 | 13 | 8 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Cal State Fullerton
Santivanez, Nick | 0.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 33 |
Swan, Masen | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Nieto, Dylan | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Hernandez, Chris | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 18 |
Goff, Dylan | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 44 |
Seo, Ryan | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
Jasso, Joseph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Martin, Landon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 12 | 13 | 13 | 8 | 10 | 2 | 0 | 2 | 0 | 35 | 45 | 6 | 7 | 180 |
USC
| 2.0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 13 | 1 | 3 | 51 | |
| 3.0 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 53 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 36 | |
| Totals | 11 | 4 | 3 | 8 | 12 | 2 | 1 | 0 | 1 | 36 | 44 | 4 | 8 | 186 |
























