University Southern California Trojans
USC vs Arizona
5/11/2019
Hi Corbett Field
6:08
USC
20-26-1, 9-13-1

5
Final
8

Arizona
24-24, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | |
| 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | X | 8 | 10 | 2 |
Win: Flanagan, Quinn (6-3)Loss: Hurt, Kyle (1-7)Save: Vannelle, Vince (2)
Scoring Summary
Team | USC | ARIZ |
|---|---|---|
Dooney, D. reached on a throwing error by ss, RBI (2-2); Bullard, T. advanced to second; Quintana, N. advanced to third; Wells, A. scored. | 0 | 1 |
Rosas, E. homered to left center, 3 RBI (2-1); Ramirez, B. scored; Halsema, T. scored, unearned. | 3 | 1 |
Holgate, R. homered to right center, 2 RBI (2-0); Boissiere, B scored. | 3 | 3 |
Quintana, N. doubled down the rf line, RBI (2-0); Wells, A. advanced to third; Cannon, C. scored. | 3 | 4 |
Bullard, T. grounded out to 2b, RBI (1-2); Quintana, N. advanced to third; Wells, A. scored. | 3 | 5 |
Dooney, D. grounded out to ss, RBI (2-2); Quintana, N. scored. | 3 | 6 |
Stubbs, C. homered to center field, RBI (2-0). | 4 | 6 |
Wylie, J. flied out to cf, SF, RBI (0-1); Bullard, T. advanced to second; Quintana, N. scored, unearned. | 4 | 7 |
Perez, B. singled through the left side, RBI (0-1); Shockey, B. scored. | 5 | 7 |
Boissiere, B doubled to center field, RBI (0-1); Wylie, J. scored. | 5 | 8 |
USC
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 10 | 5 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Arizona
Cannon, Cameron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wells, Austin | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Quintana, Nick | 3B | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Bullard, Tony | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Dooney, Dayton | 2B/1B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Wylie, Justin | LF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Boissiere, Branden | 1B/LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
Paugh, Blake | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Holgate, Ryan | PH/RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Casagrande, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Donta | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 9 | 0 | 7 | 13 |
Batting
2B: Quintana, Nick (1); Boissiere, Branden (2)
3B: Wylie, Justin (1)
HR: Holgate, Ryan (1)
SH: Williams, Donta (1)
SF: Wylie, Justin (1)
Baserunning HBP: Cannon, Cameron (1)
Fielding
E: Dooney, Dayton (2)
DP: Dooney, Dayton (1); Wylie, Justin (1)
USC
| 1.2 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 50 | |
| 4.0 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 4 | 87 | |
| 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 46 | |
| Totals | 10 | 8 | 7 | 9 | 7 | 1 | 0 | 1 | 0 | 33 | 45 | 8 | 8 | 183 |
Arizona
Nardi, Andrew | 2.0 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 44 |
Flanagan, Quinn | 5.1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 7 | 74 |
Vannelle, Vince | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
| Totals | 10 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 11 | 146 |
Win: Flanagan, Quinn (6-3)
Loss: Hurt, Kyle (1-7)
HBP: Beller, John (1)
;
Save:
Vannelle, Vince (2)
PB: O'guinn, Jamal (1)
;




















