University Southern California Trojans
USC vs LMU
5/14/2019
Page Stadium
6:00 PM
USC
21-26-1

3
Final
2

LMU
28-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Escarrega, Saul (5-2)Loss: Frasso, Nick (2-1)
Scoring Summary
Team | USC | LMU |
|---|---|---|
ESQUERRA, T. doubled to left field, RBI (2-1 KBB); SHEARER, B. scored. | 0 | 1 |
Pritchard, T singled to left field, RBI (3-2 BKBBKF); Perez, B. advanced to third; Ramirez, B. scored. | 1 | 1 |
CHAVEZ, S. singled to right field, RBI (1-0 B); SHEARER, B. scored. | 1 | 2 |
Acosta, M. grounded into double play ss to 2b to 1b (1-0 B); Stubbs, C. out on the play; Shockey, B. scored. | 2 | 2 |
Perez, B. singled up the middle, RBI (1-0 B); Halsema, T. scored. | 3 | 2 |
USC
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 3 | 0 | 8 | 7 |
LMU
Sogard, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shearer, Brandon | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Esquerra, Trevin | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ruley, Ryan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chavez, Steven | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Piotrowski, Matthew | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Uhl, Cooper | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kawano, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Benedetti, Giuseppe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critchett, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madole, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frasso, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Shearer, Brandon (1); Esquerra, Trevin (1); Piotrowski, Matthew (1)
SH: Oyama, Kenny (1)
Baserunning
CS: Piotrowski, Matthew (1)
Fielding
E: Fernandezees, Cj (1)
DP: Sogard, Nick (3); Chavez, Steven (3); Piotrowski, Matthew (3)
USC
| 3.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 57 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 | |
| Clarke, Chris | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 8 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 32 | 35 | 9 | 8 | 142 |
LMU
Benedetti, Giuseppe | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 33 |
Paquet, Sean | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 43 |
Critchett, Nathan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
Madole, Nate | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19 |
Fernandezees, Cj | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 11 |
Frasso, Nick | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 9 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 32 | 37 | 5 | 10 | 139 |



















