University Southern California Trojans
USC vs UCLA
3/10/2019
Dodger Stadium
3:15pm
USC
5-9

5
Final
7

UCLA
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 4 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | X | 7 | 6 | 0 |
Win: Hadley, Nate (3-0)Loss: Escarrega, Saul (2-1)Save: Powell, Holden (4)
Scoring Summary
Team | USC | UCLA |
|---|---|---|
Sabol, B. homered to right center, RBI (0-0). | 1 | 0 |
Ramirez, B. singled up the middle, 2 RBI (1-2); Hartsell, P. scored; Stubbs, C. scored. | 3 | 0 |
Acosta, M. singled up the middle, RBI (1-0); Bushor, C. scored. | 4 | 0 |
Strumpf singled to right field, RBI (3-2); Mitchell scored. | 4 | 1 |
Kreidler singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-2); Toglia scored, unearned; Strumpf scored. | 4 | 3 |
Strumpf walked (3-1); Mitchell advanced to third; Silva scored on a passed ball, unearned. | 4 | 4 |
Toglia reached on a throwing error by p (3-1); Strumpf advanced to second; Mitchell scored, unearned. | 4 | 5 |
McLain doubled down the rf line, 2 RBI (1-2); Cardenas advanced to third; Kendall scored, unearned; Prendiz scored. | 4 | 7 |
Sabol, B. singled to center field, RBI (3-2); Ramirez, B. advanced to third; Lozano, T. scored. | 5 | 7 |
USC
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 11 | 5 | 2 | 0 | 9 | 6 |
UCLA
Mitchell, Garrett | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLain, Matt | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Strumpf, Chase | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pries, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Toglia, Michael | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kreidler, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Cuellar, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Moberg, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prendiz, Jordan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall, Kevin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McInerny, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Jarron | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cardenas, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filby, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 4 | 7 | 0 | 8 | 9 |
Batting
2B: McLain, Matt (1)
SH: Kendall, Kevin (1); McInerny, Will (1)
Baserunning
CS: Cuellar, Kyle (1)
HBP: McLain, Matt (1); Cardenas, Noah (1)
PO: Kendall, Kevin (1)
USC
| 3.1 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 5 | 2 | 73 | |
| Clarke, Chris | 3.2 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 51 |
| 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| Totals | 6 | 7 | 3 | 7 | 8 | 1 | 0 | 2 | 0 | 29 | 40 | 11 | 5 | 158 |
UCLA
Bergin, Jesse | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 41 |
Townsend, Michael | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 32 |
Filby, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Hadley, Nate | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Mora, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Powell, Holden | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
| Totals | 11 | 5 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 10 | 153 |
Win: Hadley, Nate (3-0)
Loss: Escarrega, Saul (2-1)
HBP: Champlain, Chandler (1); Longrie, Quentin (1)
;
Bergin, Jesse (1)
Save:
Powell, Holden (4)
PB: O'guinn, Jamal (2)
;



















