USC vs Oregon State
5/8/2021
Goss Stadium
6:35pm
USC
19-21, 7-13

7
Final
9

Oregon State
31-14, 13-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | X | 9 | 9 | 3 |
Win: Frisch, Will (3-0)Loss: Clarke, Garrett (3-2)Save: Mundt, Joey (1)
Scoring Summary
Team | USC | OSU |
---|---|---|
1st Ramirez, B. grounded out to 2b, RBI (1-0 B); Turner, T. advanced to third; Thomas, R. scored, unearned. | 1 | 0 |
2nd Thomas, R. singled to shortstop, RBI (0-1 K); Pritchard, T advanced to third, out at home 1b to c; Wells, C. scored. | 2 | 0 |
2nd Claunch doubled to right center, RBI (1-0 B); Fuchs advanced to third; Armstrong scored. | 2 | 1 |
2nd Dukart, J. homered to right center, 3 RBI (2-1 BBF); Claunch scored; Fuchs scored. | 2 | 4 |
2nd Ober reached on a fielding error by 2b, advanced to second (2-2 FSBFB); Meckler scored, unearned. | 2 | 5 |
3rd Fuchs homered to right center, 2 RBI (0-1 F); Armstrong scored. | 2 | 7 |
4th Guillemette homered to left center, RBI (1-0 B). | 3 | 7 |
4th Pritchard, T grounded out to p, RBI (2-2 BKBKF); Wells, C. advanced to third; Thomas, J. scored, unearned. | 4 | 7 |
4th Thomas, R. singled to center field, RBI (0-1 K); Wells, C. scored, unearned. | 5 | 7 |
4th Ramirez, B. singled through the right side, RBI (2-2 FBFFB); Turner, T. advanced to third; Thomas, R. scored, unearned. | 6 | 7 |
4th O'Guinn, J. out at first 1b to 2b, SAC, bunt, RBI (0-0); Ramirez, B. advanced to second; Turner, T. scored, unearned. | 7 | 7 |
8th Meckler homered to right center, 2 RBI (3-1 SBBB); Dukart, J. scored. | 7 | 9 |
USC
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ober, Ryan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Forrester, Garret | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong, Andy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Greg | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Claunch, Troy | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dukart, Jake | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Jones, Preston | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frisch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 4 | 0 | 3 | 5 |
Batting
2B: Armstrong, Andy (1); Claunch, Troy (1); Dukart, Jake (1)
HR: Meckler, Wade (1); Fuchs, Greg (1); Dukart, Jake (1)
SH: Casey, Joe (1); Jones, Preston (1)
Fielding
E: Forrester, Garret (1); Dukart, Jake (1); Hjerpe, Cooper (1)
USC
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hjerpe, Cooper | 3.1 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 82 |
Frisch, Will | 4.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 7 | 63 |
Mundt, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 9 | 7 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 41 | 6 | 13 | 157 |