Stanford vs USC
5/1/2021
Dedeaux Field
2 pm
Stanford
24-8, 10-4

3
Final
2

USC
18-19, 6-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Mathews, Quinn (4-0)Loss: Champlain, Chandler (2-4)Save: Grech, Zach (1)
Scoring Summary
Team | STAN | USC |
---|---|---|
1st Thomas, R. stole second; Turner, T. stole home. | 0 | 1 |
2nd Shockey, B. advanced to second; Thomas, J. scored on a wild pitch. | 0 | 2 |
3rd Brueser,N homered to left field, RBI (1-2). | 1 | 2 |
4th Martinez,V doubled to left field, RBI (0-0); Robinson,C scored. | 2 | 2 |
7th Martinez,V homered to right field, RBI (1-0). | 3 | 2 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tawa, Tim | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones, Brock | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinson, Christian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowser, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Vincent | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Huff, Kody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueser, Nick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Crampton, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Park, Eddie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 12 | 4 |
Batting
2B: Martinez, Vincent (1)
HR: Martinez, Vincent (1); Brueser, Nick (1)
Baserunning
USC
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 6.1 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 91 |
O'rourke, Tommy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
Pancer, Brandt | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
Grech, Zach | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 13 |
Totals | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 10 | 130 |