University Southern California Trojans
Oregon State vs USC
4/9/2022
Dedeaux Field
2:05 pm
Oregon State
23-7, 9-5

3
Final
2

USC
17-11, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Kmatz, Jacob (5-0)Loss: Stromsborg, Tyler (1-2)Save: Brown, Ryan (3)
Scoring Summary
Team | OSU | USC |
|---|---|---|
Melton doubled to left center, RBI (1-1); Boyd scored. | 1 | 0 |
Guillemette homered to left field, RBI (0-1). | 1 | 1 |
Forrester flied out to rf, SF, RBI (2-0); Boyd advanced to third; Meckler scored. | 2 | 1 |
Kasper singled up the middle, RBI (3-2); Logan advanced to third; Forrester scored. | 3 | 1 |
Guillemette singled to left center, RBI (2-1); Rodriguez, M advanced to second; Turner, T. scored. | 3 | 2 |
Oregon State
Meckler, Wade | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Justin | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Melton, Jacob | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Forrester, Garret | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bazzana, Travis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Logan, Gavin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kasper, Brady | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dukart, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dernedde, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: Boyd, Justin (1); Melton, Jacob (1)
SH: Logan, Gavin (1)
SF: Forrester, Garret (1)
Fielding
DP: Forrester, Garret (1); Bazzana, Travis (1); Dernedde, Kyle (1)
USC
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 6 | 4 |
Oregon State
Kmatz, Jacob | 6.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 7 | 77 |
Ferrer, Ben | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 37 |
Brown, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 33 | 7 | 13 | 121 |
USC
| 6.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 6 | 81 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 38 | |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 14 | 8 | 119 |


















