University Southern California Trojans
San Jose State vs USC
4/1/2022
Dedeaux Field
6:05 pm
San Jose State
14-13

6
Final
7

USC
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | X | 7 | 11 | 2 |
Win: Lambert, Carson (4-1)Loss: Sanchez, Corey (3-1)Save: Keating, Matt (4)
Scoring Summary
Team | SJ | USC |
|---|---|---|
McAdoo flied out to cf, SF, RBI (0-2); Hamchuk scored. | 1 | 0 |
Gastelum singled up the middle, RBI (0-0); McAdoo scored. | 2 | 0 |
McAdoo singled to left field, RBI (1-0); Shimashita advanced to second; Hamchuk scored. | 3 | 0 |
Bowling singled through the right side, RBI (0-1); McAdoo advanced to third; Hamchuk scored. | 4 | 0 |
Zimmerman flied out to cf, SF, RBI (3-2); Colette scored, unearned. | 5 | 0 |
Halsema, T. homered to left field, 3 RBI (3-2); Guillemette scored; Colon-Rosado scored. | 5 | 3 |
Lopez, N. grounded out to ss, RBI (0-0); Olmstead, J. advanced to third; Lozano, T. scored. | 5 | 4 |
Thomas, R. flied out to lf, SF, RBI (3-2); Olmstead, J. scored. | 5 | 5 |
Colon-Rosado singled through the right side, RBI (2-1); Turner, T. scored. | 5 | 6 |
Lozano, T. flied out to cf, SF, RBI (0-0); Halsema, T. advanced to third; Colon-Rosado scored. | 5 | 7 |
Cadena flied out to cf, SF, RBI (1-2); Gastelum scored. | 6 | 7 |
San Jose State
Hamchuk, Robert | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Shimashita, James | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McAdoo, Charles | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Bowling, Dalton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Gastelum, Omar | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Colette, Jack | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cadena, Nathan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Zimmerman, Danny | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
   Hernandez, Reece | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardy, Theo | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 5 | 0 | 7 | 11 |
Batting
2B: Gastelum, Omar (1)
3B: Hamchuk, Robert (1); McAdoo, Charles (1)
SF: McAdoo, Charles (1); Cadena, Nathan (1); Zimmerman, Danny (1)
Baserunning SB: Colette, Jack (1)
Fielding
DP: Shimashita, James (1); Cadena, Nathan (1)
USC
| CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
San Jose State
Clark, Jonathan | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 2 | 83 |
Sanchez, Corey | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
Jansen, Darren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 35 | 12 | 3 | 114 |
USC
| 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 34 | |
| 4.0 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 77 | |
| 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| Totals | 12 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 36 | 44 | 13 | 7 | 162 |




















