University Southern California Trojans
UC Santa Barbara vs USC
4/26/2022
Dedeaux Field
6:05 pm
UC Santa Barbara
27-10

7
Final
13

USC
20-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | X | 13 | 16 | 1 |
Win: Wisch, Kyle (3-1)Loss: Callahan, Jd (1-3)
Scoring Summary
Team | UCSB | USC |
|---|---|---|
Lozano, T. singled to left field, RBI (1-1); Halsema, T. advanced to second; Lopez, N. scored. | 0 | 1 |
Newman Jr, J stole second; Kirtley, C. stole home. | 1 | 1 |
Willow, J. singled up the middle, RBI (2-1); Mortensen, B advanced to second; Eng, M. scored. | 2 | 1 |
Klassen, B. advanced to second; Willow, J. advanced to third; Mortensen, B scored on a wild pitch. | 3 | 1 |
Vogt, N. singled to left field, 2 RBI (1-2); Klassen, B. scored; Willow, J. scored. | 5 | 1 |
Lopez, N. doubled to left field, RBI (2-2); Colon-Rosado scored. | 5 | 2 |
Halsema, T. homered to left field, 2 RBI (0-0); Lopez, N. scored. | 5 | 4 |
Olmstead, J. homered to left field, 2 RBI (1-0); Lozano, T. scored. | 5 | 6 |
Colon-Rosado homered to right field, 3 RBI (0-1); Turner, T. scored; Smith, D. scored. | 5 | 9 |
Kirtley, C. homered to left field, RBI (1-1). | 6 | 9 |
Halsema, T. homered to left field, 2 RBI (1-1); Lopez, N. scored. | 6 | 11 |
Smith, D. doubled to left field, RBI (2-2); Thomas, R. scored. | 6 | 12 |
Colon-Rosado singled through the left side, RBI (0-2); Turner, T. advanced to third; Smith, D. scored. | 6 | 13 |
Brown, J. doubled down the rf line, RBI (0-2); McCollum, L. scored. | 7 | 13 |
UC Santa Barbara
Klassen, Blake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Oakley, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogt, Nick | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   McCollum, Letrey | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Trimble, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirtley, Christian | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
   Brown, Jessada | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Willits, Bryce | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Newman JR, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eng, Mason | PR/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sprinkle, Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mortensen, Broc | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Willow, Jason | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Darby, Zander | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hattenbach, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 5 | 2 | 0 | 10 | 7 |
Batting
2B: Brown, Jessada (1)
HR: Kirtley, Christian (1)
Baserunning
SB: McCollum, Letrey (1); Kirtley, Christian (1); Newman JR, John (1)
HBP: Johnson, Kyle (1); Newman JR, John (1)
Fielding
DP: Johnson, Kyle (1); Sprinkle, Jordan (1)
USC
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 16 | 13 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
UC Santa Barbara
Callahan, Jd | 3.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 17 | 2 | 6 | 52 |
Rice, Michael | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Hattenbach, Hayden | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Whiting, Sam | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 27 |
Beer, Trevor | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 32 |
Gallegos, Elliot | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Welch, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 16 | 13 | 13 | 2 | 7 | 0 | 0 | 3 | 0 | 37 | 42 | 6 | 8 | 150 |
USC
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 | |
| Totals | 10 | 7 | 7 | 2 | 10 | 1 | 0 | 2 | 0 | 37 | 41 | 9 | 7 | 141 |
Win: Wisch, Kyle (3-1)
Loss: Callahan, Jd (1-3)
HBP: Callahan, Jd (2); Whiting, Sam (1)
;
Esqueda, Isaac (1); Clarke, Garrett (1)






















