University Southern California Trojans
CSU Bakersfield vs USC
5/9/2023
Dedeaux Field
6:35 pm
CSU Bakersfield
16-27

8
Final
12

USC
28-20-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | X | 12 | 10 | 1 |
Win: Johnson, Fisher (4-3)Loss: Saldana, Marcelo (0-4)
Scoring Summary
Team | CSUB | USC |
|---|---|---|
Silva, K grounded out to ss, RBI (1-1); Miller advanced to third; Kurata scored. | 1 | 0 |
Bell homered to left field, 2 RBI (2-2); Miller scored. | 3 | 0 |
Clift, C. reached on an error by 3b, RBI (2-1); Hedges, E. advanced to second; Gabrielson scored, unearned. | 3 | 1 |
Overn, A. walked, RBI (3-1); Jackson, R. advanced to second; Clift, C. advanced to third; Hedges, E. scored, unearned. | 3 | 2 |
Grudzielanek homered to left field, 4 RBI, unearned (0-0); Overn, A. scored, unearned; Jackson, R. scored, unearned; Clift, C. scored, unearned. | 3 | 6 |
Silva, K singled through the left side, RBI (2-2); Miller advanced to second; Kurata scored. | 4 | 6 |
Bell doubled to left field, 2 RBI (2-2); Silva, K scored; Miller scored. | 6 | 6 |
Wells, C. homered to right field, 4 RBI (2-1); Grudzielanek scored; Overn, A. scored; Jackson, R. scored. | 6 | 10 |
Perreira homered to right field, 2 RBI (1-0); Miller scored. | 8 | 10 |
Overn, A. tripled to right field, RBI (2-2); Jackson, R. scored. | 8 | 11 |
Wells, C. flied out to cf, SF, RBI (0-1); Overn, A. scored. | 8 | 12 |
CSU Bakersfield
Kasper, Riley | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kurata, Matt | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Aj | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Silva, Kobe | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bell, James | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Perreira, Brock | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bujanda McConnell, J | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Salas, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hendriks, Cody | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Saldana, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parcher, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stancato, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 3 | 0 | 6 | 5 |
Batting
2B: Kurata, Matt (1); Miller, Aj (1); Bell, James (1); Bujanda McConnell, J (1)
HR: Bell, James (1); Perreira, Brock (1)
Baserunning
HBP: Miller, Aj (1); Hendriks, Cody (1)
Fielding
E: Silva, Kobe (1); Hendriks, Cody (1)
DP: Kasper, Riley (2); Silva, Kobe (2); Salas, Nick (2)
USC
| CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| SS | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 10 | 12 | 10 | 0 | 3 | 8 |
CSU Bakersfield
Saldana, Marcelo | 3.0 | 4 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 68 |
Parcher, Carter | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Pruitt, Trevor | 2.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 43 |
Stancato, Kyler | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Figueroa, Ryan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 22 |
| Totals | 10 | 12 | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 33 | 44 | 12 | 7 | 162 |
USC
| 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 5 | 40 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2 | 31 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 24 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| Totals | 10 | 8 | 8 | 3 | 6 | 1 | 1 | 2 | 0 | 35 | 40 | 8 | 11 | 144 |





















