University Southern California Trojans
Nevada vs USC
3/8/2023
Dedeaux Field
6:35 pm
Nevada
7-5

3
Final
2

USC
5-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Stumbo, Peyton (1-1)Loss: Johnson, Fisher (0-2)Save: Kmetko, Kolby (3)
Scoring Summary
Team | NV | USC |
|---|---|---|
Grudzielanek doubled down the lf line, 2 RBI (3-1); Aoki, Co. scored; Colon-Rosado scored. | 0 | 2 |
HOLDER, T. homered to left field, RBI (1-0). | 1 | 2 |
TENNEY, D. homered to left field, RBI (0-0). | 2 | 2 |
WOODHOUSE singled up the middle, advanced to second on an error by cf, RBI (0-0); WILSON, N. scored. | 3 | 2 |
Nevada
Clayton, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Nolan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Strmecki, Henry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Woodhouse, Jaxon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tenney, Derek | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bauser, Jeff | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holder, Taylor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Pierce, Jesse | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Michael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hirata, Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 3 | 0 | 13 | 7 |
Batting
2B: Wilson, Nolan (1)
HR: Tenney, Derek (1); Holder, Taylor (1)
Baserunning
HBP: Ball, Michael (1)
USC
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 3 | 2 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Nevada
Stumbo, Peyton | 6.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 10 | 4 | 91 |
Ray, Clayton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Sarhatt, Michael | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
White, Morgan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 20 |
Kmetko, Kolby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 3 | 2 | 2 | 6 | 6 | 1 | 0 | 2 | 0 | 29 | 37 | 13 | 7 | 144 |
USC
| 5.0 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 1 | 71 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 18 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | |
| Totals | 5 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 5 | 135 |
Win: Stumbo, Peyton (1-1)
Loss: Johnson, Fisher (0-2)
HBP: Stumbo, Peyton (1); White, Morgan (1)
;
Sodersten, Blake (1)
Save: Kmetko, Kolby (3)
;























