University Southern California Trojans
UC Irvine vs USC
2/21/2023
Dedeaux Field
6:35 pm
UC Irvine
4-0

8
Final
7

USC
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 10 | 0 |
Win: Wall, Finnegan (1-0)Loss: Spach, Toby (0-1)Save: Martin, Max (1)
Scoring Summary
Team | UCI | USC |
|---|---|---|
Wells, C. homered to center field, RBI (2-2). | 0 | 1 |
Kendle, C. tripled to center field, 2 RBI (3-2); Oyama, J. scored; Bermudez, W. scored. | 2 | 1 |
Martinez, T. doubled to right center, RBI (2-0); Kendle, C. scored. | 3 | 1 |
Bermudez, W. doubled to right center, RBI (1-2); Call, C. scored. | 4 | 1 |
Grudzielanek doubled to right center, 3 RBI (1-0); Jackson, R. scored; Overn, A. scored; Aoki, Co. scored. | 4 | 4 |
Lopez, N. singled up the middle, advanced to second on the throw, RBI (2-2); Grudzielanek scored. | 4 | 5 |
Penso, B. grounded out to 3b, RBI (1-1); Call, C. advanced to second; Smith, My. scored. | 5 | 5 |
Overn, A. doubled down the lf line, RBI (0-2); Clow, N. scored. | 5 | 6 |
Call, C. homered to center field, RBI (1-1). | 6 | 6 |
Kendle, C. doubled down the rf line, 2 RBI (0-0); Oyama, J. advanced to third; Bermudez, W. scored; Spillane, L. scored. | 8 | 6 |
Grudzielanek grounded out to 2b, RBI (1-2); Wells, C. scored. | 8 | 7 |
UC Irvine
Oyama, Jo | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kendle, Caden | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Martinez, Tony | 1B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Gleed, Dub. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Smith, Myles | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Garcia-pacheco, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stinson, Jacob | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Call, Chase | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Penso, Blake | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
   Spillane, Luke | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bermudez, Will | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 5 | 1 | 14 | 9 |
Batting
2B: Kendle, Caden (1); Martinez, Tony (2); Bermudez, Will (1)
3B: Kendle, Caden (1)
HR: Call, Chase (1)
Baserunning
SB: Oyama, Jo (1); Smith, Myles (1); Call, Chase (1); Spillane, Luke (1)
HBP: Oyama, Jo (1); Smith, Myles (1); Call, Chase (1)
USC
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 7 | 7 |
UC Irvine
Antone, Andre | 4.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 62 |
Rincover, Nick | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 28 |
Joslin, Elliot | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 17 |
Wall, Finnegan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 30 |
Martin, Max | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 10 | 7 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 9 | 10 | 151 |
USC
| 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 51 | |
| 2.1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 4 | 41 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 31 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 34 | |
| Totals | 9 | 8 | 8 | 5 | 14 | 2 | 0 | 3 | 1 | 36 | 44 | 3 | 10 | 180 |
Win: Wall, Finnegan (1-0)
Loss: Spach, Toby (0-1)
HBP: Antone, Andre (1)
;
Johnson, Fisher (1); Wisch, Kyle (2)
Save: Martin, Max (1)
;





















