UC Riverside vs USC
3/1/2023
Dedeaux Field
6:35 pm
UC Riverside
3-5

6
Final
5

USC
3-4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 0 |
Win: Turner,caleb (1-0)Loss: Sodersten, Blake (1-1)Save: Frazier,tyler (1)
Scoring Summary
Team | UCR | USC |
---|---|---|
1st Lopez,J flied out to lf, SF, RBI (1-0); Weaver,T scored. | 1 | 0 |
2nd Rivas,Andr doubled down the rf line, RBI (3-1); Capacete,A scored. | 2 | 0 |
2nd Mcfarland,A singled up the middle, RBI (0-0); Grace,M advanced to second; Rivas,Andr scored. | 3 | 0 |
2nd Clift, C. singled to center field, RBI (1-0); Grudzielanek scored. | 3 | 1 |
2nd Colon-Rosado hit by pitch, RBI (0-0); Olmstead, J. advanced to second; Hedges, E. advanced to third; Clift, C. scored. | 3 | 2 |
2nd Gabrielson walked, RBI (3-2); Colon-Rosado advanced to second; Olmstead, J. advanced to third; Hedges, E. scored. | 3 | 3 |
5th Capacete,A flied out to rf, SF, RBI (0-2); Martinez,D advanced to third; Shanks,J scored. | 4 | 3 |
5th Rivas,Andr flied out to cf, SF, RBI (0-0); Martinez,D scored. | 5 | 3 |
5th Mcfarland,A advanced to second; Grace,M advanced to third; Badawi,J scored on a wild pitch. | 6 | 3 |
8th Clift, C. homered to left field, RBI (2-2). | 6 | 4 |
9th Lopez, N. grounded out to 1b unassisted, RBI (0-1); Gabrielson advanced to third; Olmstead, J. scored. | 6 | 5 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weaver, Tyler | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Lopez, Jayden | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Shanks, Jacob | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Martinez, Dominic | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Badawi, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Capacete, Alfredo | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rivas, Andrew | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Grace, Mason | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcfarland, Anthony | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrios, Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 6 | 0 | 9 | 10 |
Batting
2B: Capacete, Alfredo (1); Rivas, Andrew (1)
3B: Weaver, Tyler (1); Shanks, Jacob (1)
SF: Lopez, Jayden (1); Capacete, Alfredo (1); Rivas, Andrew (1)
Baserunning SB: Shanks, Jacob (3)
HBP: Badawi, Jacob (1)
Fielding
E: Rivas, Andrew (1)
USC
Batting
Baserunning
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacete, Alfredo | 1.2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 39 |
Gebb, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
Turner, Caleb | 4.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 53 |
Barrios, Cruz | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 29 |
Frazier, Tyler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Totals | 9 | 5 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 37 | 42 | 10 | 12 | 150 |
USC
Win: Turner, Caleb (1-0)
Loss: Sodersten, Blake (1-1)
HBP: Capacete, Alfredo (1); Gebb, Jake (1)
;
Sodersten, Blake (1)
Save: Frazier, Tyler (1)
;