University Southern California Trojans
UCLA vs USC
4/22/2023
Dedeaux Field
6:05
UCLA
22-12-1, 9-6-1

1
Final
5

USC
23-14-1, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 11 | 0 |
Win: Aoki, Caden (3-0)Loss: Tredwell, Alonzo (4-2)
Scoring Summary
Team | UCLA | USC |
|---|---|---|
Holman homered to right field, RBI (0-1). | 1 | 0 |
Wells, C. doubled to left field, RBI (0-0); Overn, A. scored. | 1 | 1 |
Olmstead, J. homered to left field, 2 RBI (1-2); Wells, C. scored. | 1 | 3 |
Jackson, R. singled through the left side, 2 RBI (0-1); Galloway, J. advanced to second; Aoki, Co. scored; Gabrielson scored. | 1 | 5 |
UCLA
Reyes, Daylen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hocking, Jarrod | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gourson, Duce | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Karros, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holman, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perry, Darius | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, Malakhi | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Loposer, Knox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Keenan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Carson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 10 | 4 |
Batting
HR: Holman, Jack (1)
Baserunning
Fielding
DP: Reyes, Daylen (1); Gourson, Duce (1); Holman, Jack (1)
USC
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 11 | 5 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
UCLA
Tredwell, Alonzo | 5.1 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 20 | 23 | 2 | 5 | 79 |
Harrison, Charles | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Aldrich, Chris | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 41 |
| Totals | 11 | 5 | 5 | 3 | 11 | 1 | 0 | 2 | 0 | 30 | 36 | 3 | 6 | 131 |
USC
| 6.1 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 93 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 | |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 8 | 117 |


















