University Southern California Trojans
USC vs Washington
5/25/2023
Scottsdale Stadium
2:36 pm
USC
34-23-1

3
Final
8

Washington
34-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | X | 8 | 11 | 0 |
Win: Flesland Iii, Stu (7-2)Loss: Aoki, Caden (4-3)Save: Matter, Case (5)
Scoring Summary
Team | USC | WASH |
|---|---|---|
Morales, C. out at first 1b to p, RBI (0-1 K); Clayton, C. scored. | 0 | 1 |
Ybarra, J. singled to center field, 2 RBI (2-2 BKKB); Tincher, J. advanced to second; Morales, C. scored; Simpson, W. scored. | 0 | 3 |
Olmstead, J. singled to right field, 2 RBI (3-2 BBKBKF); Overn, A. scored; Jackson, R. scored. | 2 | 3 |
Clayton, C. doubled to left center, RBI (1-0 B); DeCarlo, S. scored. | 2 | 4 |
Hedges, E. reached on a fielder's choice, RBI (1-1 BK); Galloway, J. out at second 2b to ss; Gabrielson advanced to third; Wells, C. scored. | 3 | 4 |
Simpson, W. singled to left center, RBI (2-0 BB); Clayton, C. advanced to third; DeCarlo, S. scored. | 3 | 5 |
Morales, C. doubled to right field, RBI (2-2 BKBK); Simpson, W. advanced to third; Clayton, C. scored. | 3 | 6 |
Guerrero, A. flied out to cf, SF, RBI (1-1 SB); Morales, C. advanced to third; Simpson, W. scored. | 3 | 7 |
Tincher, J. flied out to lf, SF, RBI (1-2 KBF); Morales, C. scored. | 3 | 8 |
USC
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 6 | 0 | 5 | 9 |
Washington
Clayton, Cam | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Will | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Miller, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Coby | CF/RF | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Guerrero, Aj | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tincher, Johnny | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Ybarra, Jeter | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Snyder, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hovland, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Decarlo, Sam | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 6 | 1 | 7 | 10 |
Batting
2B: Clayton, Cam (2); Morales, Coby (1); Tincher, Johnny (1)
SF: Guerrero, Aj (1); Tincher, Johnny (1)
Fielding
DP: Clayton, Cam (1); Ybarra, Jeter (1)
USC
| 5.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 84 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 18 | |
| Totals | 11 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 1 | 34 | 42 | 8 | 9 | 148 |
Washington
Flesland III, Stu | 5.2 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 7 | 83 |
Emanuels, Josh | 0.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
Boyle, Sam | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 24 |
Matter, Case | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Totals | 7 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 31 | 39 | 12 | 8 | 141 |





















