University Southern California Trojans
USC vs Arizona State
4/27/2024
Phoenix Muni Stadium
6:35 pm
USC
20-23, 10-9

2
Final
17

Arizona State
22-21, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 5 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | X | 17 | 17 | 0 |
Win: Markl, Connor (5-2)Loss: Ebner, Michael (2-1)
Scoring Summary
Team | USC | ASU |
|---|---|---|
Vu, Kien homered to center field, 2 RBI (0-0); Campos, Ryan scored. | 0 | 2 |
Lance, E. homered to left center, 2 RBI (3-2); Tobias, J. scored. | 0 | 4 |
Jackson, I. homered to right field, RBI (3-2). | 0 | 5 |
Lance, E. singled to first base, RBI (0-0); Vu, Kien advanced to third; Campos, Ryan scored. | 0 | 6 |
Galloway, J. singled to center field, RBI (2-2); Hedges, E. advanced to second; Dowd, B. scored. | 1 | 6 |
Vu, Kien homered to right center, 2 RBI (1-0); Campos, Ryan scored. | 1 | 8 |
Campos, Ryan doubled to left center, 2 RBI (2-1); Ondina, S. scored; Demera, M. scored. | 1 | 10 |
McLain, Nick flied out to lf, SF, RBI (1-2); Campos, Ryan scored. | 1 | 11 |
Jackson, I. singled to right field, RBI (1-1); Mendoza, E. advanced to third; Lance, E. scored. | 1 | 12 |
Demera, M. singled to right center, RBI (2-1); Jackson, I. advanced to third; Mendoza, E. scored. | 1 | 13 |
Campos, Ryan singled through the right side, RBI (0-0); Demera, M. advanced to third; Jackson, I. scored. | 1 | 14 |
Vu, Kien tripled down the rf line, 2 RBI (1-2); Campos, Ryan scored; Demera, M. scored. | 1 | 16 |
McLain, Nick doubled to left field, RBI (2-2); Vu, Kien scored. | 1 | 17 |
DiPaolo, L. doubled down the lf line, RBI (2-1); Harrison, K. scored. | 2 | 17 |
USC
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 5 | 7 |
Arizona State
Campos, Ryan | C | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Newman, Trey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vu, Kien | LF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
   Williams, Harris | LF/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McLain, Nick | RF/CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Cromwick, Josiah | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lance, Eamonn | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Mendoza, Ethan | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jackson, Isaiah | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Compton, Brandon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demera, Mario | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Kroepel, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondina, Steven | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Karstetter, Kevin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markl, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 17 | 7 | 0 | 6 | 7 |
Batting
2B: Campos, Ryan (1); McLain, Nick (1)
3B: Vu, Kien (1)
HR: Vu, Kien (2); Lance, Eamonn (1); Jackson, Isaiah (1)
SF: McLain, Nick (1)
Baserunning SB: Campos, Ryan (1)
Fielding
DP: Tobias, Jacob (2); Mendoza, Ethan (2); Ondina, Steven (1)
USC
| 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 | |
| 3.0 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 63 | |
| 1.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 40 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| Totals | 17 | 17 | 17 | 7 | 6 | 2 | 0 | 0 | 0 | 40 | 48 | 11 | 7 | 178 |
Arizona State
Markl, Connor | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 6 | 8 | 81 |
Fitzpatrick, Sean | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
Alba, Jaden | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Totals | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 30 | 36 | 8 | 12 | 134 |

























