University Southern California Trojans
Arizona vs USC
3/10/2024
Great Park
1:05 pm
Arizona
7-7, 2-1

1
Final
4

USC
4-11, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 | 10 | 2 |
Win: Hammond, Eric (1-2)Loss: Walty, Cam (3-1)Save: Blum, Josh (2)
Scoring Summary
Team | ARIZ | USC |
|---|---|---|
White, M. homered to right field, RBI (1-1). | 1 | 0 |
Jackson, R. singled up the middle, RBI (0-0); Takeuchi, K. scored. | 1 | 1 |
Takeuchi, K. flied out to cf, SF, RBI (1-1); Overn, A. scored. | 1 | 2 |
Wells, C. reached on a fielder's choice, RBI (2-2); Waldon, J. scored. | 1 | 3 |
Overn, A. homered to right field, RBI (0-1). | 1 | 4 |
Arizona
Morales, Richie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, Garen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Mason | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Corona, Emilio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breyfogle, Easton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Splaine, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mihalakis, Maddox | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Blake | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rogers, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 2 | 0 | 7 | 5 |
Batting
HR: White, Mason (1)
Baserunning
SB: Morales, Richie (1); White, Mason (1)
USC
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 5 | 9 |
Arizona
Walty, Cam | 6.1 | 10 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 28 | 31 | 12 | 3 | 77 |
Hintz, Casey | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 22 |
| Totals | 10 | 4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 33 | 37 | 13 | 6 | 99 |
USC
| 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 11 | 3 | 69 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 | |
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 5 | 111 |


















