University Southern California Trojans
Arizona vs USC
3/9/2024
Great Park
6:35 pm
Arizona
7-6, 2-0

9
Final
6

USC
3-11, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 13 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 1 |
Win: Candiotti, Clark (1-0)Loss: Stromsborg, Tyler (0-3)
Scoring Summary
Team | ARIZ | USC |
|---|---|---|
White, M. homered to right field, RBI (1-0). | 1 | 0 |
Carpentier singled through the left side, RBI (0-0); Waldon, J. advanced to second; Jackson, R. scored. | 1 | 1 |
Overn, A. singled through the right side, RBI (0-1); Carpentier advanced to third; Waldon, J. scored. | 1 | 2 |
Carpentier scored on an error by 1b, failed pickoff attempt, unearned. | 1 | 3 |
Caulfield, G doubled down the lf line, RBI (2-2); Summerhill scored. | 2 | 3 |
White, M. singled through the left side, RBI (0-0); Caulfield, G scored. | 3 | 3 |
Mihalakis, M singled, grounded out to 1b unassisted, RBI (3-2); Splaine, T. scored. | 4 | 3 |
Splaine, T. homered to left field, 2 RBI (3-2); Breyfogle, E scored. | 6 | 3 |
Morales, R. reached on a fielder's choice (1-2); Mihalakis, M scored on a throwing error by 2b. | 7 | 3 |
Caulfield, G advanced to second; Morales, R. scored on a wild pitch, unearned. | 8 | 3 |
Takeuchi, K. homered to left field, RBI (1-2). | 8 | 4 |
Mihalakis, M singled through the left side, RBI (0-1); Splaine, T. advanced to second; Breyfogle, E scored. | 9 | 4 |
Takeuchi, K. homered to left field, RBI (2-2). | 9 | 5 |
Carpentier grounded out to 2b, RBI (3-2); Jackson, R. scored. | 9 | 6 |
Arizona
Summerhill, Brendan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, Garen | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
White, Mason | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Corona, Emilio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breyfogle, Easton | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Splaine, Tommy | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mihalakis, Maddox | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
McDonald, Blake | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morales, Richie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Candiotti, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 7 | 3 | 0 | 4 | 8 |
Batting
2B: Caulfield, Garen (1); Mihalakis, Maddox (1); McDonald, Blake (1)
HR: White, Mason (1); Splaine, Tommy (1)
Baserunning
SB: Summerhill, Brendan (1); Corona, Emilio (2); Breyfogle, Easton (1)
HBP: Corona, Emilio (1)
Fielding
E: Splaine, Tommy (2)
DP: Caulfield, Garen (1); White, Mason (1); Splaine, Tommy (1)
USC
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B/3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 7 | 5 | 2 | 0 | 11 | 2 |
Batting
Baserunning
Fielding
Arizona
Candiotti, Clark | 6.2 | 5 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 4 | 108 |
Orloff, Eric | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
Pluta, Tony | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 7 | 6 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 148 |
USC
| 5.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 80 | |
| 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | |
| 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 30 | |
| Totals | 13 | 9 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | 40 | 44 | 14 | 9 | 136 |






















