University Southern California Trojans
BYU vs USC
2/16/2024
Sloan Park
5 pm
BYU
1-0

8
Final
1

USC
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Hansen, Ben (1-0)Loss: Aoki, Caden (0-1)
Scoring Summary
Team | BYU | USC |
|---|---|---|
Aloy, K. singled to shortstop, RBI; Watkins, B. advanced to second; Vest, C. advanced to third; Reuter, C. scored, unearned. | 1 | 0 |
Beck, C. grounded into double play 2b to ss to 1b; Aloy, K. out on the play; Watkins, B. advanced to third; Vest, C. scored, unearned. | 2 | 0 |
Anderson, L. singled up the middle, RBI; Watkins, B. scored, unearned. | 3 | 0 |
Jackson, R. flied out to cf, SF, RBI; Overn, A. scored. | 3 | 1 |
Aloy, K. homered to left field, 2 RBI; Watkins, B. scored. | 5 | 1 |
Jones, E. homered to left field, 2 RBI, unearned; Anderson, L. scored, unearned. | 7 | 1 |
Reuter, C. singled down the lf line, RBI; Jones, E. advanced to third, out at third lf to 3b; Anderson, L. scored. | 8 | 1 |
BYU
Anderson, Luke | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Crew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jones, Easton | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hurdsman, Bryker | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reuter, Collin | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Vest, Cooper | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Watkins, Brock | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Aloy, Kuhio | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Beck, Chipper | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 5 | 0 | 15 | 9 |
Batting
HR: Jones, Easton (1); Aloy, Kuhio (1)
Baserunning
HBP: Jones, Easton (1)
Fielding
E: Robinson, Crew (1); Beck, Chipper (1)
USC
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 3 | 1 | 4 | 0 | 9 | 9 |
BYU
Hansen, Ben | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 0 |
Olson, Mason | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 2 | 0 |
Foss, Carter | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Cushing, Stone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 6 | 0 |
USC
| 5.0 | 7 | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 3 | 0 | |
| 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 3 | 5 | 15 | 1 | 0 | 1 | 0 | 39 | 45 | 6 | 4 | 0 |





















