University Southern California Trojans
USC vs Cal State Fullerton
3/5/2024
Goodwin Field
6:00 pm
USC
3-9

6
Final
5

Cal State Fullerton
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Martinez, Xavier (1-0)Loss: Faulks, Ryan (0-1)Save: Blum, Josh (1)
Scoring Summary
Team | USC | CSF |
|---|---|---|
Rosales, M. homered to left center, RBI (1-1). | 0 | 1 |
Takeuchi, K. scored on a wild pitch. | 1 | 1 |
Ortega, M. doubled to left center, 2 RBI (0-0); Nushida, D. scored; Bardowell, M scored. | 1 | 3 |
Jackson, R. doubled to right center, 2 RBI (1-1); Galloway, J. scored; Covarrubias scored. | 3 | 3 |
Wells, C. singled through the right side, RBI (2-2); Jackson, R. scored. | 4 | 3 |
Regino, N. doubled to left field, RBI (2-2); Nushida, D. scored. | 4 | 4 |
Overn, A. homered to right center, RBI (1-1). | 5 | 4 |
Rosales, M. advanced to second on a throwing error by c, failed pickoff attempt, advanced to third; Lopez, E. scored, unearned. | 5 | 5 |
Carpentier singled to center field, RBI (1-2); Harrison, K. scored. | 6 | 5 |
USC
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 5 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Cal State Fullerton
Latta, Maddox | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rosales, Marcos | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Wallace, Colby | RF/LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Bardowell, Matthew | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mistone, Luke | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nushida, Draven | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Regino, Nico | 1B/RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Ortega, Max | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Haley, Jack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schardt, Jakob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holley, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krakoski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 8 | 0 | 16 | 10 |
Batting
2B: Regino, Nico (1); Ortega, Max (1)
HR: Rosales, Marcos (1)
Baserunning
SB: Lopez, Eli (1)
HBP: Latta, Maddox (1); Haley, Jack (1)
Fielding
DP: Latta, Maddox (1); Lopez, Eli (1); Regino, Nico (1)
USC
| 3.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 1 | 76 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 39 | |
| 2.0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 | |
| Totals | 6 | 5 | 4 | 8 | 16 | 0 | 0 | 2 | 0 | 32 | 42 | 4 | 6 | 179 |
Cal State Fullerton
Hawkinson, Payton | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 30 |
Blood, Jason | 2.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 36 |
Krakoski, Jason | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Jones, Peyton | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 36 |
Morones, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
Faulks, Ryan | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Tomczak, Seth | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 10 | 6 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 35 | 41 | 8 | 7 | 170 |
Loss: Faulks, Ryan (0-1)
HBP: Edwards, Mason (1); Austin, Channing (1)
;
Hawkinson, Payton (1); Krakoski, Jason (1)
Save: Blum, Josh (1)
;






















