USC vs Cal State Fullerton
4/23/2024
Goodwin Field
6:05 pm
USC
20-21

6
Final
4

Cal State Fullerton
13-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Win: Feikes, Jared (2-1)Loss: Ceniceros, Aaron (0-1)Save: Blum, Josh (1)
Scoring Summary
Team | USC | CSF |
---|---|---|
1st Overn, A. homered to right center, RBI (2-2). | 1 | 0 |
1st Schardt, J. walked (3-1); Guzman, M. advanced to second; Latta, M. scored on a throwing error by c, unearned. | 1 | 1 |
3rd Galloway, J. doubled to right field, RBI (3-2); Overn, A. scored. | 2 | 1 |
3rd Takeuchi, K. grounded out to ss, RBI (2-0); Jackson, R. advanced to third; Galloway, J. scored. | 3 | 1 |
3rd Dowd, B. grounded out to 2b, RBI (3-1); Jackson, R. scored. | 4 | 1 |
3rd Schardt, J. singled up the middle, advanced to second on the throw, RBI (2-1); Guzman, M. scored. | 4 | 2 |
4th Overn, A. doubled to left center, out at third cf to ss to 3b, 2 RBI (2-0); Covarrubias scored; Lamb, A. scored. | 6 | 2 |
4th Lopez, E. advanced to second; Holley, T. scored on a wild pitch. | 6 | 3 |
8th Bardowell, M singled to center field, RBI (2-2); Perez, W. advanced to second; Schardt, J. scored. | 6 | 4 |
USC
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Latta, Maddox | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haley, Jack | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nushida, Draven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regino, Nico | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guzman, Moises | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schardt, Jakob | LF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Perez, Waldie | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Ortega, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bardowell, Matthew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wallace, Colby | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Tyler | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Estrada, Frank | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ceniceros, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krakoski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 2 | 5 | 0 | 10 | 11 |
Batting
2B: Guzman, Moises (1); Schardt, Jakob (1)
Baserunning
SB: Latta, Maddox (1)
HBP: Regino, Nico (1); Holley, Tyler (1); Estrada, Frank (1)
Fielding
E: Perez, Waldie (1)
DP: Haley, Jack (1); Regino, Nico (2); Estrada, Frank (2)
USC
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkinson, Payton | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 25 |
Ceniceros, Aaron | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
Wright, Andrew | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Blood, Jason | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 48 |
Morones, Andrew | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
Krakoski, Jason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
Totals | 11 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 178 |
Win: Feikes, Jared (2-1)
Loss: Ceniceros, Aaron (0-1)
HBP: Ebner, Michael (1); Blum, Josh (2)
;
Save: Blum, Josh (6)
;
PB: Galloway, Jacob (2)
;
Perez, Waldie (1)