University Southern California Trojans
California vs USC
5/3/2024
Great Park
6:35 pm
California
26-17, 12-13

1
Final
5

USC
22-23, 12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | X | 5 | 9 | 2 |
Win: Stromsborg, Tyler (3-8)Loss: Turkington,austin (1-1)
Scoring Summary
Team | CAL | USC |
|---|---|---|
Takeuchi, K. flied out to cf, SF, RBI (0-1); Jackson, R. scored. | 0 | 1 |
Galloway, J. homered to right center, RBI (0-0). | 0 | 2 |
Jackson, R. doubled down the rf line, RBI (0-0); Covarrubias scored. | 0 | 3 |
Galloway, J. flied out to rf, SF, RBI (1-0); Jackson, R. scored. | 0 | 4 |
Wells, C. singled, advanced to second (1-1); Dowd, B. advanced to third, scored on a fielding error by cf, unearned. | 0 | 5 |
Lomavita,C homered to left field, RBI (1-0). | 1 | 5 |
California
Moutzouridis, Pj | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Advincula, Jarren | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lomavita, Caleb | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Green Jr., Rodney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulze, Peyton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Handron, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gwynn, Seth | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Button, Nico | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burden, Jag | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
HR: Lomavita, Caleb (1)
Baserunning
SB: Gwynn, Seth (1)
CS: Lomavita, Caleb (1)
HBP: Gwynn, Seth (1)
Fielding
E: Green Jr., Rodney (1); Handron, Max (1)
USC
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 9 | 4 | 2 | 0 | 9 | 6 |
Batting
Fielding
California
Turkington, Austin | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Short, Luke | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 46 |
Sullivan, Connor | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 53 |
| Totals | 9 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 7 | 125 |
USC
| 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 7 | 86 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 | |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 10 | 9 | 112 |

















