Fresno State vs USC
3/26/2024
Great Park
6:35 pm
Fresno State
16-8

1
Final
10

USC
9-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | X | 10 | 11 | 0 |
Win: Johnson, Fisher (1-0)Loss: Anderson, Caleb (0-1)
Scoring Summary
Team | FS | USC |
---|---|---|
1st Dowd, B. flied out to cf, SF, RBI (0-1); Overn, A. scored. | 0 | 1 |
2nd DAVIS, T. grounded out to 2b, RBI (2-0); NEWTON, B. advanced to third; GRAY, T scored. | 1 | 1 |
6th Hedges, E. tripled to left center, RBI (2-1); Dowd, B. scored. | 1 | 2 |
6th Wells, C. singled to right field, RBI (0-0); Hedges, E. scored. | 1 | 3 |
6th Covarrubias singled through the right side, RBI (1-0); Carpentier advanced to third; Wells, C. scored. | 1 | 4 |
6th Overn, A. singled to left center, advanced to second on the throw, RBI (0-2); Covarrubias advanced to third; Carpentier scored. | 1 | 5 |
6th Overn, A. advanced to third; Covarrubias scored on a wild pitch. | 1 | 6 |
6th Galloway, J. reached on a fielder's choice, RBI (3-2); Overn, A. scored on a throwing error by ss, unearned. | 1 | 7 |
8th Overn, A. tripled to right field, 2 RBI (0-1); Waldon, J. scored; Wells, C. scored. | 1 | 9 |
8th Galloway, J. flied out to rf, SF, RBI (1-1); Overn, A. scored. | 1 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peppi, Rocco | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Grady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Gray, Triston "murf" | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Newton, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Schneider, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blandford, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Tyler | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Pirruccello, Marco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckernan, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerrero, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Peppi, Rocco (1); Newton, Ben (1)
Baserunning
SB: Hopfe, Tommy (1)
HBP: Hopfe, Tommy (1)
Fielding
E: Newton, Ben (1)
USC
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Bryce | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 37 |
Guerrero, JT | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Anderson, Caleb | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 23 |
Statzer, Zach | 0.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 15 |
Acosta, Jaykob | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 28 |
Bergman, Cooper | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 26 |
Totals | 11 | 10 | 9 | 4 | 7 | 3 | 0 | 1 | 0 | 32 | 40 | 12 | 4 | 148 |