USC vs Long Beach State
3/19/2024
Blair Field
6:06 pm
USC
7-13

7
Final
3

Long Beach State
10-8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Harbour, Andrew (1-0)Loss: Geiss, Owen (0-1)Save: Martinez, Xavier (1)
Scoring Summary
Team | USC | LBSU |
---|---|---|
1st Newman, Jr. doubled to right center, RBI (3-2); Lopez, A. scored. | 0 | 1 |
2nd Hedges, E. reached on a throwing error by 3b (2-1); Carpentier scored, unearned. | 1 | 1 |
3rd Galloway, J. doubled to right field, RBI (2-1); Jackson, R. advanced to third; Overn, A. scored. | 2 | 1 |
3rd Dowd, B. flied out to lf, SAC, RBI (1-2); Jackson, R. scored. | 3 | 1 |
3rd Carpentier reached on a throwing error by ss (2-2); Takeuchi, K. advanced to second, advanced to third on the error; Galloway, J. advanced to third, scored on the error, unearned. | 4 | 1 |
3rd Hedges, E. singled to shortstop, RBI (0-2); Carpentier advanced to second; Takeuchi, K. scored, unearned. | 5 | 1 |
3rd Covarrubias singled to left center, RBI (2-1); Hedges, E. advanced to third; Carpentier scored, unearned. | 6 | 1 |
4th Jackson, R. singled up the middle, RBI (1-2); Overn, A. scored. | 7 | 1 |
4th Briseno singled to left field, RBI (1-2); Marinconz scored. | 7 | 2 |
5th Charpiot doubled to left field, RBI (0-0); Lopez, A. scored. | 7 | 3 |
USC
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lopez, Adrian | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Charpiot, Connor | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Newman, Jr., John | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Santander, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hammond, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Champagne, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marinconz, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Briseno, Armando | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalakis, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largaespada, Jonatha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villani, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Lopez, Adrian (1); Charpiot, Connor (1); Newman, Jr., John (1); Marinconz, Nick (1)
Baserunning
HBP: Briseno, Armando (1)
Fielding
E: Lopez, Adrian (1); Briseno, Armando (1)
USC
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, Van | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 32 |
Geiss, Owen | 1.0 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 38 |
Donegan, Josh | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 40 |
Mihalakis, Alexander | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Largaespada, Jonatha | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
Morris, Nathen | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Villani, Mike | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Totals | 14 | 7 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 40 | 46 | 4 | 11 | 181 |
Loss: Geiss, Owen (0-1)
HBP: Rizzo, Garren (1)
;
Donegan, Josh (1)
Save: Martinez, Xavier (1)
;
PB:
Newman, Jr., John (1)