University Southern California Trojans
USC vs Long Beach State
5/7/2024
Blair Field
6:07 pm
USC
22-26

6
Final
7

Long Beach State
22-22-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Dillow, Mason (1-0)Loss: Tostrup, Dylan (0-1)
Scoring Summary
Team | USC | LBSU |
|---|---|---|
Jackson, R. grounded out to 3b, RBI (3-2); Galloway, J. scored, unearned. | 1 | 0 |
Lopez, A. homered to left field, 2 RBI (1-0); Ashworth scored. | 1 | 2 |
Grudzielanek doubled down the lf line, RBI (0-1); Hedges, E. scored. | 2 | 2 |
Wells, C. singled through the right side, RBI (1-0); Grudzielanek scored. | 3 | 2 |
Champagne doubled to right field, RBI (0-0); Briseno scored. | 3 | 3 |
Collins singled to center field, RBI (3-1); Champagne scored. | 3 | 4 |
Lopez, A. flied out to lf, SAC, RBI (2-0); Collins scored. | 3 | 5 |
Jackson, R. reached on a fielder's choice to third base, RBI (2-2); Galloway, J. out at second 3b to 2b; Brown, C. scored. | 4 | 5 |
Newman, Jr. homered to left field, RBI (0-0). | 4 | 6 |
Wells, C. doubled, ground-rule, 2 RBI (1-1); Grudzielanek advanced to third; Hunsaker, R. scored; Hedges, E. scored. | 6 | 6 |
Briseno singled to left field, RBI (1-2); Charpiot advanced to second; Ashworth scored. | 6 | 7 |
USC
| CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B/1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 6 | 6 | 7 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Long Beach State
Ashworth, Kyle | RF | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Adrian | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Charpiot, Connor | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Newman, Jr., John | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Briseno, Armando | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Champagne, Alex | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Collins, Jack | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Rodriguez, Jonny | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Borgogno, Ty | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miskelly, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladjevic, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largaespada, Jonatha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 9 | 7 | 6 | 0 | 13 | 6 |
Batting
2B: Briseno, Armando (1); Champagne, Alex (1)
HR: Lopez, Adrian (1); Newman, Jr., John (1)
SH: Champagne, Alex (1); Collins, Jack (1)
SF: Lopez, Adrian (1)
Baserunning SB: Ashworth, Kyle (1)
HBP: Charpiot, Connor (1); Newman, Jr., John (1)
Fielding
DP: Lopez, Adrian (1); Rodriguez, Jonny (1)
USC
| 3.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 61 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 23 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 19 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 | |
| Totals | 9 | 7 | 7 | 6 | 13 | 0 | 0 | 2 | 0 | 39 | 50 | 11 | 9 | 205 |
Long Beach State
Cherry, Grant | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 34 |
Miskelly, Collin | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 44 |
Ladjevic, David | 1.1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Morris, Nathen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Williams, Nick | 1.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 3 | 31 |
Largaespada, Jonatha | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 28 |
Dillow, Mason | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 44 |
| Totals | 6 | 6 | 5 | 7 | 13 | 4 | 0 | 4 | 0 | 41 | 52 | 11 | 11 | 218 |
Win: Dillow, Mason (1-0)
Loss: Tostrup, Dylan (0-1)
HBP: Edwards, Mason (1); Hammond, Eric (1)
;
Miskelly, Collin (1); Williams, Nick (2); Largaespada, Jonatha (1)
PB:
Collins, Jack (1)



























