Oregon State vs USC
3/29/2024
Cicerone Field (UCI)
6:35 pm
Oregon State
21-4, 5-3

4
Final
17

USC
11-15, 6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | |
0 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | X | 17 | 12 | 0 |
Win: Johnson, Fisher (2-0)Loss: Kmatz, Jacob (3-1)
Scoring Summary
Team | OSU | USC |
---|---|---|
1st Bazzana homered to right center, RBI (1-1). | 1 | 0 |
4th Galloway, J. homered to left field, RBI (0-2). | 1 | 1 |
4th Wells, C. singled to shortstop, RBI (1-1); Hedges, E. advanced to third; Dowd, B. advanced to third, scored on a fielding error by ss; Jackson, R. scored. | 1 | 3 |
4th Carpentier reached on a fielder's choice, SAC, bunt, RBI (0-1); Wells, C. advanced to second; Hedges, E. scored, unearned. | 1 | 4 |
5th Guerra singled through the right side, 2 RBI (1-1); Bazzana scored; Smith scored. | 3 | 4 |
5th Jackson, R. singled up the middle, RBI (0-0); Galloway, J. advanced to second; Covarrubias scored. | 3 | 5 |
5th Hedges, E. walked, RBI (3-2); Dowd, B. advanced to second; Jackson, R. advanced to third; Galloway, J. scored. | 3 | 6 |
5th Wells, C. singled to right center, 2 RBI (0-0); Hedges, E. advanced to third; Dowd, B. scored; Jackson, R. scored. | 3 | 8 |
5th Wells, C. advanced to second; Hedges, E. scored on a wild pitch. | 3 | 9 |
5th Covarrubias reached on a fielder's choice, RBI (0-2); Harrison, K. advanced to second on an error by 2b; Carpentier advanced to third; Wells, C. scored. | 3 | 10 |
5th Covarrubias advanced to second; Harrison, K. advanced to third; Carpentier scored on a wild pitch. | 3 | 11 |
5th Overn, A. reached on a fielding error by 1b (0-1); Covarrubias advanced to third; Harrison, K. scored, unearned. | 3 | 12 |
5th Galloway, J. singled to right field, RBI (1-1); Overn, A. advanced to third; Covarrubias scored, unearned. | 3 | 13 |
5th Jackson, R. reached on a fielder's choice, RBI (0-1); Galloway, J. out at second 3b to ss to 2b; Overn, A. scored, unearned. | 3 | 14 |
6th Trosky walked (3-2); Talt advanced to third; Hainline scored on a passed ball, unearned. | 4 | 14 |
6th Wells, C. singled through the right side, advanced to second, advanced to third on the throw (2-2); Hedges, E. advanced to third, scored on a throwing error by 2b. | 4 | 15 |
6th Harrison, K. singled to right field, RBI (0-1); Wells, C. scored, unearned. | 4 | 16 |
7th Hedges, E. reached on a fielder's choice (1-1); Jackson, R. out at second 2b unassisted; Galloway, J. advanced to third, scored on a throwing error by 2b, unearned. | 4 | 17 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
Turley, Gavin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guerra, Mason | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Macias, Dallas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hainline, Elijah | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Talt, Easton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson, Tyce | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Tanner | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trosky, Jabin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Santana, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Tephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talavs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 5 | 0 | 8 | 7 |
Batting
HR: Bazzana, Travis (1)
Baserunning
Fielding
E: Bazzana, Travis (3); Guerra, Mason (1); Hainline, Elijah (1); Trosky, Jabin (1)
DP: Bazzana, Travis (1); Guerra, Mason (1); Trosky, Jabin (1)
USC
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmatz, Jacob | 4.1 | 6 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 71 |
Montgomery, Tephen | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Morrell, Matthew | 0.0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Hunter, Jaren | 2.2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 5 | 44 |
Talavs, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Totals | 12 | 17 | 11 | 6 | 1 | 3 | 0 | 1 | 0 | 37 | 45 | 10 | 11 | 148 |