USC vs Stanford
3/15/2024
Sunken Diamond
6:07 PM
USC
5-12, 2-2

5
Final
2

Stanford
8-8, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Aoki, Caden (1-3)Loss: Scott, Matt (2-3)
Scoring Summary
Team | USC | STAN |
---|---|---|
1st Jackson, R. singled to center field, RBI (2-2 BKFFB); Galloway, J. scored. | 1 | 0 |
2nd Becerra,T doubled to left center, RBI (2-2 SBSB); Reynolds,B scored. | 1 | 1 |
5th Wells, C. flied out to lf, SF, RBI (2-2 BFFB); Lamb, A. scored. | 2 | 1 |
6th Hedges, E. flied out to cf, SF, RBI (1-2 BFF); Jackson, R. scored. | 3 | 1 |
9th Overn, A. tripled to left center, RBI (1-0 B); Wells, C. scored. | 4 | 1 |
9th Galloway, J. grounded out to p, RBI (0-0); Overn, A. scored. | 5 | 1 |
9th MacDonald,C homered down the rf line, RBI (1-2 KKB). | 5 | 2 |
USC
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macdonald, Cort | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Moore, Malcolm | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nati, Jimmy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reynolds, Brady | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haskins, Trevor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavin, Luke | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Becerra, Temo | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hott, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cobb, Owen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 8 | 2 |
Batting
2B: Becerra, Temo (1)
HR: Macdonald, Cort (1)
SH: Haskins, Trevor (1)
Baserunning
PO: Macdonald, Cort (1)
USC
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 6.2 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 9 | 115 |
Volchko, Joey | 2.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 42 |
Totals | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 30 | 39 | 5 | 13 | 157 |