USC vs Stanford
3/17/2024
Sunken Diamond
1:06 PM
USC
6-13, 3-3

11
Final
8

Stanford
9-9, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 11 | 12 | 0 | |
0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 11 | 4 |
Win: Blum, Josh (1-0)Loss: O'harran, Toran (0-1)
Scoring Summary
Team | USC | STAN |
---|---|---|
2nd Becerra,T doubled down the lf line, RBI (0-0); Larson,B scored. | 0 | 1 |
2nd Haskins,T doubled down the lf line, RBI (0-0); Becerra,T scored. | 0 | 2 |
3rd Reynolds,B flied out to rf, SF, RBI (2-2 BKFB); Moore,M advanced to third; MacDonald,C scored. | 0 | 3 |
4th Harrison, K. reached on a fielder's choice to shortstop, RBI (1-2 FSB); Brown, C. out at second ss to 2b; Dowd, B. advanced to third; Carpentier scored. | 1 | 3 |
4th Covarrubias singled up the middle, RBI (2-0 BB); Harrison, K. advanced to third; Dowd, B. scored. | 2 | 3 |
4th Overn, A. doubled down the rf line, RBI (0-0); Covarrubias advanced to third; Harrison, K. scored. | 3 | 3 |
6th Cobb,O doubled down the lf line, advanced to third on the throw, RBI (0-1 K); Becerra,T scored. | 3 | 4 |
6th MacDonald,C singled to right field, RBI (0-0); Cobb,O scored. | 3 | 5 |
7th Jackson, R. singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third on the throw (0-0); Overn, A. scored, unearned. | 4 | 5 |
7th Wells, C. advanced to second, advanced to third on a throwing error by 3b; Jackson, R. scored on a throwing error by c, unearned. | 5 | 5 |
8th Overn, A. reached on a throwing error by p, SAC, bunt (0-0); Covarrubias scored. | 6 | 5 |
8th Wells, C. tripled down the rf line, 2 RBI (0-0); Jackson, R. scored; Overn, A. scored, unearned. | 8 | 5 |
8th Dowd, B. tripled to right center, RBI (1-2 KBF); Wells, C. scored, team unearned. | 9 | 5 |
9th Galloway, J. homered to right center, 2 RBI (2-1 BBF); Overn, A. scored. | 11 | 5 |
9th Saum,C homered to left field, RBI (0-1 K). | 11 | 6 |
9th Springer,G homered to right field, 2 RBI (1-1 KB); Campbell,S scored. | 11 | 8 |
USC
Batting
Baserunning
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macdonald, Cort | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hott, Ethan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Malcolm | C | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Nati, Jimmy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Saum, Charlie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds, Brady | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
   Campbell, Saborn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larson, Brandon | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Blair, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Gabe | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cobb, Owen | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 6 | 1 | 4 | 10 |
Batting
2B: Campbell, Saborn (1); Becerra, Temo (1); Haskins, Trevor (1); Cobb, Owen (1)
HR: Saum, Charlie (1); Springer, Gabe (1)
SH: Becerra, Temo (1)
SF: Reynolds, Brady (1)
Baserunning SB: Macdonald, Cort (1)
HBP: Nati, Jimmy (1)
Fielding
E: Moore, Malcolm (1); Becerra, Temo (1); Moore, Trevor (1); Thomas, Kassius (1)
USC
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 3.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 63 |
Moore, Trevor | 2.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 36 |
O'harran, Toran | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 28 |
Thomas, Kassius | 0.1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Reimers, Ben | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 34 |
Volchko, Joey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Totals | 12 | 11 | 7 | 6 | 7 | 0 | 0 | 4 | 0 | 39 | 50 | 12 | 8 | 177 |
Win: Blum, Josh (1-0)
Loss: O'harran, Toran (0-1)
HBP: Hammond, Eric (1)
;
Dugan, Nick (1); O'harran, Toran (1); Thomas, Kassius (1); Volchko, Joey (1)