UC San Diego vs USC
4/3/2024
Page Stadium (LMU)
6:05 pm
UC San Diego
19-7

0
Final
5

USC
12-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | X | 5 | 11 | 1 |
Win: Stromsborg, Tyler (1-5)Loss: Marchetti, Landon (1-1)
Scoring Summary
Team | UCSD | USC |
---|---|---|
4th Takeuchi, K. doubled down the lf line, RBI (3-2); Dowd, B. scored. | 0 | 1 |
5th Takeuchi, K. singled through the left side, 2 RBI (2-2); Dowd, B. advanced to second; Overn, A. scored; Jackson, R. scored. | 0 | 3 |
6th Jackson, R. flied out to cf, SF, RBI (2-1); Covarrubias scored. | 0 | 4 |
7th Wells, C. singled through the left side, RBI (2-2); Takeuchi, K. advanced to second; Dowd, B. scored. | 0 | 5 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Costello, Nick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Crossland, Michael | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Emiliano | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Preap, Bradlee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lomanto, Colton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosengard, Benjamin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanier, Delshaun | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potestio, Anthony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sudyka, Noah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasegawa, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 10 | 3 |
Batting
SH: Costello, Nick (1)
Fielding
E: Lomanto, Colton (1)
USC
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marchetti, Landon | 3.2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 64 |
King, Devon | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 31 |
Huy, Nathan | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Franco, Xavier | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 42 |
Hasegawa, Sam | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
Totals | 11 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 1 | 31 | 40 | 8 | 7 | 177 |