Utah vs USC
5/21/2024
Scottsdale Stadium
2:37pm
Utah
32-22

6
Final
7

USC
29-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | |
0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | X | 7 | 13 | 3 |
Win: Martinez, Xavier (4-0)Loss: Ashman, Micah (1-4)Save: Blum, Josh (1)
Scoring Summary
Team | UTAH | USC |
---|---|---|
2nd Dowd, B. singled to center field, RBI (2-1 BFB); Hedges, E. scored. | 0 | 1 |
3rd Digiorno, D. grounded out to p, SAC, bunt, RBI (0-0); Roberts, K. advanced to second; Webster, B. scored. | 1 | 1 |
3rd Clarkson, TJ reached on a fielding error by ss (1-0 B); Roberts, K. scored, unearned. | 2 | 1 |
4th Webster, B. singled down the lf line, RBI, advanced to second on the throw (3-2 BBBKS); Antillon, H. scored. | 3 | 1 |
4th Jackson, C. singled to center field, RBI (1-1 BF); Webster, B. scored. | 4 | 1 |
5th Carpenter, K singled through the right side, RBI (1-2 BKF); Clarkson, TJ advanced to second, out at third rf to 3b; Digiorno, D. scored. | 5 | 1 |
5th Wells, C. homered to right center, 2 RBI (1-1 BK); Carpentier scored. | 5 | 3 |
6th Grudzielanek singled to second base, RBI (0-0); Hedges, E. advanced to second; Overn, A. scored. | 5 | 4 |
8th Carpenter, K homered to right field, RBI (1-2 BKK). | 6 | 4 |
8th Hedges, E. flied out to cf, SAC, RBI (0-0); Overn, A. advanced to third; Takeuchi, K. scored. | 6 | 5 |
8th Grudzielanek singled to left field, RBI (3-2 BFFFBB); Overn, A. scored. | 6 | 6 |
8th Dowd, B. doubled to left field, RBI (1-1 BF); Grudzielanek scored. | 6 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Core | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Roberts, Kai | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Digiorno, Drake | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Clarkson, TJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bodily, Karson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carpenter, Kaden | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Antillon, Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Flaharty, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webster, Bruer | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Riske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porthan, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 8 | 4 |
Batting
2B: Roberts, Kai (1)
HR: Carpenter, Kaden (1)
SH: Digiorno, Drake (1)
Baserunning
CS: Jackson, Core (1)
Fielding
E: Antillon, Hunter (1)
DP: Jackson, Core (2); Digiorno, Drake (2); Webster, Bruer (1)
USC
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riske, Payton | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 66 |
Porthan, Brett | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
Elder, Jackson | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 14 |
Ashman, Micah | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Totals | 13 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 116 |