University Southern California Trojans
USC vs Washington State
5/10/2024
Bailey-Brayton Field
6:06 pm
USC
22-27, 12-12

8
Final
20

Washington State
21-27, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 17 | 2 | |
| 2 | 6 | 1 | 0 | 0 | 9 | 0 | 2 | X | 20 | 19 | 1 |
Win: Taylor, Grant (5-3)Loss: Stromsborg, Tyler (3-9)
Scoring Summary
Team | USC | WSU |
|---|---|---|
Jackson, R. homered to left center, RBI (2-2 KFBFBF). | 1 | 0 |
Hartman, M homered to right field, RBI (3-2 BKBFFBFF). | 1 | 1 |
Kramer, J singled through the left side, RBI (0-1 S); Russell, K scored. | 1 | 2 |
Wells, C. homered to left field, RBI (0-0). | 2 | 2 |
Jackson, R. singled through the left side, RBI (0-1 S); Harrison, K. advanced to second; Carpentier scored. | 3 | 2 |
Hartman, M hit by pitch, RBI (2-2 FBBF); Parke, C advanced to second; Morrow, J advanced to third; Swarts, N scored. | 3 | 3 |
Russell, K singled to shortstop, RBI (2-2 BBKF); Hartman, M advanced to second; Parke, C advanced to third; Morrow, J scored. | 3 | 4 |
Cramer, C doubled to right center, 2 RBI (1-1 BK); Russell, K advanced to third; Hartman, M scored; Parke, C scored. | 3 | 6 |
Swarts, N struck out swinging, reached first on a wild pitch (0-2 FSS); Johnstone, L advanced to second; Cramer, C scored; Russell, K scored. | 3 | 8 |
Russell, K homered to left center, RBI (2-0 BB). | 3 | 9 |
Takeuchi, K. doubled to left field, RBI (1-0 B); Galloway, J. scored. | 4 | 9 |
Hedges, E. singled to center field, RBI (2-1 BBK); Takeuchi, K. scored. | 5 | 9 |
Harrison, K. scored on a wild pitch. | 6 | 9 |
Shibley, A tripled to center field, 2 RBI (2-2 KBKBFF); Johnstone, L scored; Cramer, C scored. | 6 | 11 |
Swarts, N singled to center field, RBI (0-1 F); Shibley, A scored. | 6 | 12 |
Parke, C singled to right field, RBI (1-1 KB); Morrow, J advanced to second; Swarts, N scored, unearned. | 6 | 13 |
Hartman, M advanced to second; Parke, C advanced to third; Morrow, J scored on a passed ball, unearned. | 6 | 14 |
Russell, K singled up the middle, 2 RBI (1-0 B); Hartman, M scored, unearned; Parke, C scored, unearned. | 6 | 16 |
Johnstone, L reached on a fielding error by 1b (2-2 KBBF); Cramer, C scored, unearned; Russell, K scored, unearned. | 6 | 18 |
Ponce, B homered to left field, RBI (0-1 K). | 6 | 19 |
Shibley, A singled through the right side, RBI (0-0); Kramer, J advanced to second; Johnstone, L advanced to third; Cramer, C scored. | 6 | 20 |
Grudzielanek tripled to left center, RBI (0-0); Overn, A. scored. | 7 | 20 |
Brown, C. doubled to left center, RBI (1-2 BFFF); Grudzielanek scored. | 8 | 20 |
USC
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 8 | 17 | 7 | 2 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Washington State
Hartman, Max | DH | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ponce, Brandham | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Russell, Kyle | SS | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Cramer, Cole | 3B | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Johnstone, Logan | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kramer, Joey | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Shibley, Alan | RF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Swarts, Nate | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Morrow, Jacob | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Parke, Crew | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 19 | 15 | 6 | 0 | 7 | 8 |
Batting
2B: Cramer, Cole (2); Johnstone, Logan (1); Swarts, Nate (1)
3B: Shibley, Alan (1)
HR: Hartman, Max (1); Ponce, Brandham (1); Russell, Kyle (1)
Baserunning
HBP: Hartman, Max (1)
Fielding
E: Taylor, Grant (1)
DP: Russell, Kyle (1); Cramer, Cole (1); Kramer, Joey (2); Parke, Crew (2)
USC
| 1.0 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 50 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 3.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 52 | |
| 0.0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 17 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 42 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | |
| Totals | 19 | 20 | 14 | 6 | 7 | 1 | 0 | 1 | 0 | 45 | 52 | 9 | 8 | 188 |
Washington State
Taylor, Grant | 5.0 | 9 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 98 |
Baughn, Andrew | 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 35 |
Judd, Carson | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 33 |
| Totals | 17 | 8 | 8 | 2 | 11 | 3 | 0 | 0 | 0 | 43 | 45 | 6 | 8 | 166 |
Win: Taylor, Grant (5-3)
Loss: Stromsborg, Tyler (3-9)
HBP: Stromsborg, Tyler (1)
;
PB: Galloway, Jacob (2)
;

























