University Southern California Trojans
Washington vs USC
4/6/2024
Great Park
2:05 pm
Washington
9-14-1, 3-8

5
Final
9

USC
14-16, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | X | 9 | 12 | 3 |
Win: Stromsborg, Tyler (2-5)Loss: Kirchoff, Calvin (2-2)
Scoring Summary
Team | WASH | USC |
|---|---|---|
Takeuchi, K. singled to right field, RBI (3-2); Hedges, E. scored. | 0 | 1 |
Overn, A. tripled down the rf line, 2 RBI (1-0); Covarrubias scored; Takeuchi, K. scored. | 0 | 3 |
Guerrero, A. reached on a fielding error by 3b (1-2); Ybarra, J. advanced to third; Arquette, A. scored, unearned. | 1 | 3 |
Guerrero, A. advanced to second; Ybarra, J. scored on a wild pitch, unearned. | 2 | 3 |
Carpentier homered to left field, RBI (1-0). | 2 | 4 |
Takeuchi, K. doubled to left field, RBI (1-1); Hedges, E. scored. | 2 | 5 |
Galloway, J. hit by pitch, RBI (0-1); Overn, A. advanced to second; Brown, C. advanced to third; Takeuchi, K. scored. | 2 | 6 |
Jackson, R. singled to left field, 2 RBI (0-0); Galloway, J. advanced to second; Overn, A. scored; Brown, C. scored. | 2 | 8 |
Overn, A. homered to right field, RBI (1-1). | 2 | 9 |
Arquette, A. doubled to left center, RBI (1-1); Wilson, B. scored. | 3 | 9 |
Rohleder, L. advanced to third; Arquette, A. scored on a wild pitch. | 4 | 9 |
Guerrero, A. doubled to right center, RBI (2-1); Rohleder, L. scored. | 5 | 9 |
Washington
Arquette, Aiva | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ohland, Carson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rohleder, Luke | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ybarra, Jeter | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Guerrero, Aj | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mills, Brody | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Decarlo, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Cam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blanchard, Colin | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Whitton, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bower, Colton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Blake | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Osborne, Dylan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Fossum, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 2 | 7 | 0 | 6 | 10 |
Batting
2B: Arquette, Aiva (1); Guerrero, Aj (1); Wilson, Blake (1)
Baserunning
CS: Clayton, Cam (1)
Fielding
E: Arquette, Aiva (1)
DP: Arquette, Aiva (2); Ybarra, Jeter (2); Clayton, Cam (1); Wilson, Blake (1)
USC
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Washington
Kirchoff, Calvin | 2.1 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 64 |
Yeager, Isaac | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
Shinn, Gianluca | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Parkin, Sawyer | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 37 |
| Totals | 12 | 9 | 9 | 5 | 7 | 1 | 0 | 3 | 0 | 33 | 42 | 8 | 6 | 167 |
USC
| 2.2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 64 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 | |
| 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 | |
| 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| Totals | 7 | 5 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 35 | 42 | 13 | 7 | 177 |
Loss: Kirchoff, Calvin (2-2)
HBP: Kirchoff, Calvin (1); Shinn, Gianluca (1); Parkin, Sawyer (1)
;





















