USC vs Arizona State
3/18/2025
Phoenix Muni Stadium
6:35 pm
USC
11-9

6
Final
3

Arizona State
14-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Matson, Sax (1-0)Loss: Butler, Josh (1-1)Save: Hedges, Ethan (1)
Scoring Summary
Team | USC | ASU |
---|---|---|
2nd Carpentier tripled to left center, RBI (2-0 BB); Higgins, K. scored. | 1 | 0 |
2nd Jackson, I. doubled to left center, RBI (0-1 K); Tobias, J. scored. | 1 | 1 |
2nd Hairston, L. singled up the middle, RBI (0-1 F); Jackson, I. scored. | 1 | 2 |
3rd Hedges, E. homered to left center, RBI (2-2 KSFBB). | 2 | 2 |
5th Dowd, B. homered to right field, 2 RBI (1-1 SB); Elliott, J. scored. | 4 | 2 |
7th Carpentier homered to center field, 2 RBI (0-1 F); Grudzielanek scored. | 6 | 2 |
7th Walker, Kyle singled to left field, RBI (0-0); Ryan, Jax scored. | 6 | 3 |
USC
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Compton, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Contrades, Nu'u | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
King, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Isaiah | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hairston, Landon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan, Jax | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Tobias, Jacob (1); Jackson, Isaiah (1); Ryan, Jax (1)
Baserunning
CS: Jackson, Isaiah (1)
HBP: Ryan, Jax (1)
Fielding
DP: Walker, Kyle (1); Contrades, Nu'u (1); Tobias, Jacob (1)
USC
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorson, Wyatt | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 44 |
Butler, Josh | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 36 |
Koger, Will | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Carlon, Cole | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Kelly, Lucas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 10 | 133 |