USC vs Cal State Fullerton
3/11/2025
Goodwin Field
6:05pm
USC
9-7

6
Final
11

Cal State Fullerton
5-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | |
3 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | X | 11 | 16 | 1 |
Win: Meyer, Gavin (1-0)Loss: Southisene, Tee (0-1)
Scoring Summary
Team | USC | CSF |
---|---|---|
1st Hedges, E. singled through the right side, RBI (1-1); Dowd, B. scored. | 1 | 0 |
1st Carpentier singled up the middle, 2 RBI (2-2); Lopez, Ad. scored; Hedges, E. scored. | 3 | 0 |
1st Covarrubias doubled down the rf line, RBI (1-0); Carpentier scored. | 4 | 0 |
1st Bardowell, M homered to left field, 3 RBI (3-2); Kirchner, A. scored; Johnstone, C scored. | 4 | 3 |
2nd Lopez, Ad. singled to left center, RBI (1-0); Hedges, E. scored. | 5 | 3 |
4th Kirchner, A. doubled to right field, RBI (0-0); Johnstone, C advanced to third; Lopez, E. scored. | 5 | 4 |
7th Burdick, C. singled to center field, RBI (2-2); Lombardi, N. advanced to second; Latta, M. scored. | 5 | 5 |
7th Lopez, E. singled to right center, advanced to second on a throwing error by 2b, RBI (0-1); Burdick, C. advanced to third; Burke, J. scored. | 5 | 6 |
7th Johnstone, C singled up the middle, 2 RBI (1-2); Lopez, E. scored; Burdick, C. scored. | 5 | 8 |
7th Contreras, P singled to left field, 2 RBI (1-1); Kirchner, A. scored; Johnstone, C scored. | 5 | 10 |
8th Hedges, E. singled up the middle, RBI (2-0); Martinez, M. scored. | 6 | 10 |
8th Lopez, E. reached on a fielding error by ss, RBI (1-0); Ortega, M. scored. | 6 | 11 |
USC
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Johnstone, Carter | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Bardowell, Matthew | LF | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 2 |
Contreras, Paul | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
   Hart, Logan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Rosales, Marcos | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lombardi, Niko | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Burke, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Max | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burdick, Cam | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gurnea, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 6 | 0 | 9 | 14 |
Batting
2B: Johnstone, Carter (1); Kirchner, Andrew (2)
HR: Bardowell, Matthew (1)
SH: Burdick, Cam (1)
Baserunning
SB: Lopez, Eli (1); Latta, Maddox (2)
HBP: Lopez, Eli (1); Johnstone, Carter (1)
Fielding
E: Kirchner, Andrew (1)
USC
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurnea, Chad | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 23 |
Hawkinson, Payton | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Seo, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Martin, Landon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Blood, Jason | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 37 |
Faulks, Ryan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 14 |
Meyer, Gavin | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Wright, Andrew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 11 | 6 | 6 | 3 | 15 | 2 | 0 | 4 | 0 | 35 | 44 | 7 | 4 | 166 |
Win: Meyer, Gavin (1-0)
Loss: Southisene, Tee (0-1)
HBP: Johnson, Andrew (2)
;
Seo, Ryan (1); Blood, Jason (1); Faulks, Ryan (2)