USC vs Indiana
3/28/2025
Bart Kaufman Field
5:40 PM
USC
15-11, 0

6
Final
13

Indiana
15-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | |
1 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | X | 13 | 15 | 1 |
Win: Gilley, Cole (5-1)Loss: Aoki, Caden (2-2)
Scoring Summary
Team | USC | IND |
---|---|---|
1st Dickerson, K grounded out to ss, RBI (1-0); Wiggins scored. | 0 | 1 |
2nd Basseer, J. homered to left field, RBI (0-0). | 1 | 1 |
2nd Lamb, A. advanced to second on a wild pitch; Covarrubias scored on a wild pitch. | 2 | 1 |
2nd Taylor singled, advanced to second, RBI (0-1); Moore, W. advanced to third; Malamazian scored. | 2 | 2 |
2nd Hanley doubled through the right side, 2 RBI (0-0); Taylor scored; Moore, W. scored. | 2 | 4 |
2nd Cerny homered to right field, 3 RBI (1-1); Brenczewski scored; Hanley scored. | 2 | 7 |
4th Grudzielanek singled to center field, RBI (2-1); Basseer, J. scored. | 3 | 7 |
4th Hanley homered to right field, 2 RBI (3-1); Taylor scored. | 3 | 9 |
5th Hedges, E. homered to left field, RBI (0-1). | 4 | 9 |
5th Grudzielanek singled through the left side, RBI (1-1); Lopez, Au. advanced to second; Basseer, J. scored. | 5 | 9 |
5th Malamazian advanced to third on a passed ball; Stadler, J. scored on a passed ball. | 5 | 10 |
5th Taylor reached on a fielder's choice, RBI (2-2); Wiggins out at second 2b to ss; Malamazian scored. | 5 | 11 |
6th Hedges, E. singled to center field, RBI (2-2); Lamb, A. scored, unearned. | 6 | 11 |
6th Malamazian doubled to left field, 2 RBI (2-0); Stadler, J. scored; Cerny scored. | 6 | 13 |
USC
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wiggins, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, Devin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dickerson, Korbyn | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hanley, Jake | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Brenczewski, Joey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cerny, Tyler | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Stadler, Jake | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Malamazian, Cooper | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Moore, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Gilley, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 12 | 2 | 0 | 8 | 6 |
Batting
2B: Wiggins, Andrew (1); Hanley, Jake (1); Cerny, Tyler (1); Malamazian, Cooper (2)
HR: Hanley, Jake (1); Cerny, Tyler (1)
SH: Dickerson, Korbyn (1)
Baserunning
SB: Cerny, Tyler (1)
HBP: Wiggins, Andrew (1); Brenczewski, Joey (1)
Fielding
E: Holderfield, Grant (1)
USC
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilley, Cole | 5.0 | 9 | 5 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 24 | 26 | 3 | 2 | 97 |
Holderfield, Grant | 2.2 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 55 |
Haas, Pete | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Totals | 13 | 6 | 5 | 4 | 16 | 2 | 0 | 1 | 0 | 41 | 46 | 7 | 4 | 185 |
Win: Gilley, Cole (5-1)
Loss: Aoki, Caden (2-2)
HBP: Aoki, Caden (1); Cushnie, Ben (1)
;
Gilley, Cole (1)
PB: Lamb, Andrew (1)
;