Southern California vs LMU (CA)
4/8/2025
Page Stadium
6:05 PM
Southern California
21-11

14
Final
6

LMU (CA)
16-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 13 | 3 | |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 3 |
Win: Matson, Sax (2-0)Loss: Jacob Hughes (0-3)Save: Purcell, Brodie (1)
Scoring Summary
Team | USC | LMU |
---|---|---|
1st Martinez, M. singled through the left side, RBI (1-2 KSBF); Hedges, E. advanced to second; Dowd, B. scored. | 1 | 0 |
1st Basseer, J. doubled, advanced to third on a throwing error by 2b, 2 RBI (1-1 BK); Martinez, M. scored; Hedges, E. scored. | 3 | 0 |
1st Lamb, A. flied out to cf, SF, RBI (1-2 FFB); Basseer, J. scored, unearned. | 4 | 0 |
1st B. Ankeney singled to left field, RBI (2-2 FSFBBF); J. Dunn scored. | 4 | 1 |
1st D. Ghiorso singled through the left side, RBI (2-2 BKBF); Z. Williams advanced to second; B. Ankeney scored. | 4 | 2 |
3rd Covarrubias homered to left field, 3 RBI, team unearned (3-2 KBFBB); Carpentier scored, unearned; Lamb, A. scored, unearned. | 7 | 2 |
3rd N. Savoie homered to right field, RBI (2-1 BKB). | 7 | 3 |
4th K. Freeman homered to left field, RBI (2-2 KBFB). | 7 | 4 |
8th D. Ornelas reached on a throwing error by 3b, advanced to second (0-1 S); R. Ayers advanced to third; K. Freeman scored, unearned. | 7 | 5 |
8th C. Hassert walked (3-1 BSBBB); D. Ornelas advanced to third; R. Ayers scored on a wild pitch, unearned. | 7 | 6 |
9th Riske, M. reached on a throwing error by 1b, SAC, bunt, advanced to second (2-0 BB); Higgins, K. scored; Martinez, M. scored. | 9 | 6 |
9th Covarrubias doubled to left center, 2 RBI (1-2 BFK); Carpentier scored; Riske, M. scored. | 11 | 6 |
9th Hedges, E. singled through the left side, RBI (0-1 F); Dowd, B. advanced to second; Takeuchi, K. advanced to third; Covarrubias scored. | 12 | 6 |
9th Grudzielanek walked, RBI (3-2 BBFBSB); Hedges, E. advanced to second; Dowd, B. advanced to third; Takeuchi, K. scored. | 13 | 6 |
9th Grudzielanek advanced to second; Hedges, E. advanced to third; Dowd, B. scored on a balk. | 14 | 6 |
Southern California
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
JD Dunn | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ashten Wong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devan Ornelas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hassert | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Beau Ankeney | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Nate Savoie | C/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Zion Williams | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Willie Cornejo-farme | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DJ Ghiorso | 3B/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jake Lyall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Malone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Colby Wallace | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Reid | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kolton Freeman | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Luca Danos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   James Bose | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbie Ayers | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Casale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Tillit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Warady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Behrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 4 | 2 | 0 | 14 | 10 |
Batting
HR: Nate Savoie (1); Kolton Freeman (1)
Baserunning
SB: JD Dunn (1); DJ Ghiorso (1)
HBP: Kolton Freeman (1)
Fielding
E: Cam Hassert (1); Beau Ankeney (1); Luca Danos (1)
DP: Cam Hassert (1); Beau Ankeney (1); Luca Danos (1)
Southern California
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hughes | 0.1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Sam Brady | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 33 |
Austin Schroeder | 0.2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 |
Gabe Maya | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
Michael Nunez | 2.2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 44 |
Johnny Casale | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
Alex Chavez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Jacob Fried | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Nolan Tillit | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Tanner Warady | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Adam Behrens | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Totals | 13 | 14 | 10 | 10 | 12 | 1 | 2 | 0 | 0 | 39 | 51 | 8 | 5 | 207 |
Win: Matson, Sax (2-0)
Loss: Jacob Hughes (0-3)
HBP: Southisene, Tee (1)
;
Save: Purcell, Brodie (4)
;