USC vs Long Beach State
4/22/2025
Blair Field
6:06 pm
USC
26-14

12
Final
2

Long Beach State
15-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 12 | 13 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Govel, Grant (3-2)Loss: Banda, Cristien (0-1)
Scoring Summary
Team | USC | LBSU |
---|---|---|
1st Covarrubias singled through the left side, RBI (2-2 SBSFFB); Hedges, E. advanced to third; Dowd, B. scored. | 1 | 0 |
4th Dowd, B. walked, RBI (3-0 BBBB); Tejeda, R. advanced to second; Carpentier advanced to third; Takeuchi, K. scored. | 2 | 0 |
4th Hedges, E. doubled down the rf line, 2 RBI (1-2 FBF); Dowd, B. advanced to third; Tejeda, R. scored; Carpentier scored. | 4 | 0 |
4th Lopez, Ad. singled through the right side, 2 RBI (0-2 FS); Hedges, E. scored; Dowd, B. scored. | 6 | 0 |
4th Elliot grounded into double play 2b to 1b (1-1 KB); Cadena out on the play; Champagne advanced to third; Ashworth scored. | 6 | 1 |
4th Taylor, L. doubled to center field, RBI (1-0 B); Champagne scored. | 6 | 2 |
7th Basseer, J. homered to left field, RBI (1-0 B). | 7 | 2 |
9th Basseer, J. lined out to rf, SF, RBI (0-1 K); Covarrubias scored. | 8 | 2 |
9th Tejeda, R. singled to left center, advanced to second on the error, RBI (1-0 B); Carpentier advanced to third, scored on a fielding error by lf; Martinez, M. scored. | 10 | 2 |
9th Riske, M. walked, RBI (3-2 KBBSFBFB); Hedges, E. advanced to second; Dowd, B. advanced to third; Tejeda, R. scored. | 11 | 2 |
9th Perritano, A flied out to rf, SF, RBI (1-2 KBS); Hedges, E. advanced to third; Dowd, B. scored. | 12 | 2 |
USC
Batting
Baserunning
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Champagne, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Cadena, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elliot, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Luke | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Montgomery, Reid | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stewart, Conner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roulston, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Jake | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson, Dylan | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iglesias, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diez, Erick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 5 | 0 | 14 | 8 |
Batting
2B: Taylor, Luke (1)
Baserunning
HBP: Cadena, Nathan (1); Montgomery, Reid (1)
Fielding
E: Montgomery, Reid (1)
USC
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banda, Cristien | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 24 |
Donegan, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Kahalekai, Ka'imi | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 41 |
Larson, Van | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Ramos, Alex | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 38 |
Gebb, Tyler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Fields, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Iglesias, Joey | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 22 |
Diez, Erick | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 |
Russell, Jakob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 13 | 12 | 12 | 8 | 11 | 2 | 0 | 3 | 0 | 38 | 51 | 12 | 4 | 208 |
Win: Govel, Grant (3-2)
Loss: Banda, Cristien (0-1)
HBP: Govel, Grant (1); Baker, Jackson (1)
;
Banda, Cristien (2); Kahalekai, Ka'imi (1)