Michigan State vs USC
5/11/2025
Great Park
1:02 pm
Michigan State
27-23, 12-15

3
Final
10

USC
33-18, 17-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2 | |
2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | X | 10 | 16 | 1 |
Win: Edwards, Mason (2-0)Loss: Higgins,nolan (3-6)
Scoring Summary
Team | MSU | USC |
---|---|---|
1st Grudzielanek singled, bunt (0-0); Hedges, E. advanced to second, advanced to third on the throw; Dowd, B. advanced to third, scored on a throwing error by p. | 0 | 1 |
1st Lopez, Ad. singled through the left side, RBI (0-1); Grudzielanek advanced to third; Hedges, E. scored. | 0 | 2 |
3rd Lopez, Ad. singled to shortstop, RBI (3-2); Hedges, E. scored. | 0 | 3 |
3rd Lamb, A. reached on a throwing error by p, SAC, bunt (0-0); Lopez, Ad. advanced to second, advanced to third on the throw; Grudzielanek advanced to third, scored on the throw, unearned. | 0 | 4 |
3rd Covarrubias doubled to right center, 2 RBI (1-0); Lamb, A. scored, unearned; Lopez, Ad. scored. | 0 | 6 |
5th Basseer, J. homered to left field, RBI (0-1). | 0 | 7 |
5th Elliott, J. singled through the left side, RBI (1-2); Covarrubias scored. | 0 | 8 |
5th Dowd, B. homered to right field, 2 RBI (2-1); Elliott, J. scored. | 0 | 10 |
7th Sokolove,J reached on a fielding error by ss, RBI (3-1); Bright,N advanced to third; Berry,C scored. | 1 | 10 |
7th Picot,P flied out to cf, SF, RBI (1-0); Bright,N scored, unearned. | 2 | 10 |
8th Berry,C singled to left field, RBI (0-0); Seymour,R advanced to second; McKay,R scored. | 3 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckay, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Williams, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, Randy | 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Berry, Caleb | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Bright, Noah | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Sokolove, JT | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Picot, Parker | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Murphy, Dayton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, Jacob | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viebrock III, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 9 | 7 |
Batting
2B: Bright, Noah (1)
SH: Seymour, Randy (1)
SF: Picot, Parker (1)
Baserunning SB: Sokolove, JT (2)
Fielding
E: Higgins, Nolan (2)
DP: Busch, Sam (1)
USC
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Nolan | 3.0 | 9 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 65 |
Maxey, Zach | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 36 |
Horvath, Tyler | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
Viebrock III, George | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 33 |
Pikur, Logan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Totals | 16 | 10 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 39 | 41 | 9 | 5 | 175 |