Nebraska vs USC
3/21/2025
Great Park
6:32 pm
Nebraska
9-12, 1-6

3
Final
5

USC
13-8, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Hunter, Caden (4-1)Loss: Walsh, Will (2-4)Save: Edwards, Mason (1)
Scoring Summary
Team | NEB | USC |
---|---|---|
1st Lopez, Ad. singled to right field, RBI (0-1); Hedges, E. scored. | 0 | 1 |
3rd Takeuchi, K. doubled to left field, 2 RBI (0-1); Lopez, Ad. scored; Hedges, E. scored. | 0 | 3 |
3rd Carpentier singled down the lf line, RBI (1-1); Takeuchi, K. scored. | 0 | 4 |
4th Stone, T. doubled to center field, RBI (1-0); Brumbaugh, C advanced to third; Nunez, D. scored. | 1 | 4 |
4th Carey, D. doubled down the 3b line, 2 RBI (0-0); Stone, T. scored; Brumbaugh, C scored. | 3 | 4 |
7th Lopez, Au. homered to right field, RBI (3-2). | 3 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overbeek, Joshua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sanderson, Case | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Rhett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Devin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brumbaugh, Cayden | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Stone, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carey, Dylan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jesske, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, Robby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cymbalista, Colin | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Silva, Riley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 10 | 3 |
Batting
2B: Stone, Tyler (1); Carey, Dylan (1)
Baserunning
HBP: Cymbalista, Colin (1)
PO: Carey, Dylan (1)
USC
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, Will | 6.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 91 |
Christo, Drew | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 36 |
Totals | 9 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 11 | 5 | 127 |