University Southern California Trojans
Nebraska vs USC
3/22/2025
Great Park
2:02 pm
Nebraska
10-12, 2-6

6
Final
5

USC
13-9, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Broderick, Luke (1-0)Loss: Hedges, Ethan (0-1)
Scoring Summary
Team | NEB | USC |
|---|---|---|
Takeuchi, K. singled to left center, RBI (3-2); Hedges, E. advanced to third; Dowd, B. scored. | 0 | 1 |
Takeuchi, K. singled to left field, RBI (3-1); Hedges, E. scored. | 0 | 2 |
Carey, D. doubled to center field, 2 RBI (2-2); Brumbaugh, C scored; Nunez, D. scored. | 2 | 2 |
Overbeek, J. doubled down the rf line, 2 RBI (1-2); Sanderson, C scored; Carey, D. scored. | 4 | 2 |
Basseer, J. singled to shortstop, RBI (0-0); Grudzielanek advanced to second; Higgins, K. advanced to third; Carpentier scored. | 4 | 3 |
Martinez, M. singled to second base, 2 RBI (1-2); Basseer, J. advanced to third; Grudzielanek scored; Higgins, K. scored. | 4 | 5 |
Nunez, D. singled up the middle, 2 RBI (3-2); Bolin, R. advanced to third; Frost, C. scored; Cotton, J. scored. | 6 | 5 |
Nebraska
Bolin, Robby | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Devin | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Stokes, Rhett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brumbaugh, Cayden | 2B/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stone, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Dylan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Sanderson, Case | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cotton, Jaron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbeek, Joshua | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Helligso, Hogan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Buettenback, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesske, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Riley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Frost, Cael | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jasa, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Carey, Dylan (1); Overbeek, Joshua (1)
Baserunning
SB: Nunez, Devin (1); Brumbaugh, Cayden (1)
HBP: Bolin, Robby (1); Sanderson, Case (1); Silva, Riley (1)
Fielding
E: Jasa, Carson (1)
USC
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Nebraska
Horn, Ty | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 91 |
Jasa, Carson | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 20 |
Clark, Caleb | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Daiss, Casey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Broderick, Luke | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 37 |
| Totals | 9 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 40 | 13 | 6 | 176 |
USC
| 6.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | 10 | 71 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 | |
| Totals | 7 | 6 | 6 | 2 | 5 | 1 | 0 | 3 | 0 | 34 | 39 | 8 | 13 | 120 |
Win: Broderick, Luke (1-0)
Loss: Hedges, Ethan (0-1)
HBP: Jasa, Carson (1)
;
Hedges, Ethan (1); Aoki, Caden (2)






















