Ohio State vs USC
4/5/2025
Great Park
2:02 pm
Ohio State
8-19, 2-9

9
Final
12

USC
19-11, 8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 9 | 14 | 2 | |
1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | X | 12 | 14 | 4 |
Win: Favela, Jude (2-0)Loss: Wynk, Blaine (1-2)Save: Hedges, Ethan (1)
Scoring Summary
Team | OSU | USC |
---|---|---|
1st Hedges, E. homered to right field, RBI (2-1). | 0 | 1 |
2nd Hedges, E. singled to right center, RBI (0-0); Dowd, B. advanced to third; Covarrubias scored. | 0 | 2 |
3rd Pettorini grounded out to 2b, RBI (1-2); Lipsey advanced to second; Simpson advanced to third; Bussey scored, unearned. | 1 | 2 |
4th Simpson singled through the left side, RBI (1-1); Bussey advanced to second; Giamarusti scored, unearned. | 2 | 2 |
4th Lipsey singled up the middle, RBI (0-1); Simpson advanced to third; Bussey scored, unearned. | 3 | 2 |
4th Dowd, B. homered down the rf line, RBI (3-1). | 3 | 3 |
5th Graveline singled to left field (1-2); Eckelman advanced to second; Miller advanced to third, scored on a fielding error by lf. | 4 | 3 |
6th Ellis flied out to rf, SF, RBI (0-2); Lipsey scored. | 5 | 3 |
7th Grudzielanek homered to left center, 2 RBI (1-0); Hedges, E. scored. | 5 | 5 |
7th Covarrubias singled, bunt, advanced to second on a throwing error by p, RBI (0-0); Carpentier advanced to third, scored on the throw, unearned; Martinez, M. scored. | 5 | 7 |
8th Lipsey homered to right field, 3 RBI (1-0); Simpson scored; Bussey scored. | 8 | 7 |
8th Ellis scored on a wild pitch, unearned. | 9 | 7 |
8th Martinez, M. doubled to right center, 2 RBI (1-1); Basseer, J. scored; Grudzielanek scored. | 9 | 9 |
8th Lamb, A. tripled down the rf line, RBI (2-1); Martinez, M. scored. | 9 | 10 |
8th Carpentier homered down the lf line, 2 RBI (2-2); Lamb, A. scored. | 9 | 12 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Ellis, Lee | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Pettorini, Tyler | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Miller, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Eckelman, Mason | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Graveline, Matthew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Giamarusti, Nick | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Bussey, Reggie | CF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Simpson, Maddix | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Carpenter, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynk, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 7 | 4 | 0 | 9 | 12 |
Batting
2B: Eckelman, Mason (1)
3B: Lipsey, Trey (1)
HR: Lipsey, Trey (1)
SF: Ellis, Lee (1)
Baserunning SB: Lipsey, Trey (1); Giamarusti, Nick (2)
HBP: Lipsey, Trey (1); Graveline, Matthew (1)
Fielding
E: Pettorini, Tyler (1); Shaw, Hunter (1)
DP: Ellis, Lee (1); Pettorini, Tyler (1); Miller, Ryan (1)
USC
Batting
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Ryan | 3.1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 62 |
Bauer, Douglas | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Shaw, Hunter | 2.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 38 |
Wynk, Blaine | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Sigman, Zak | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 14 | 12 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 44 | 12 | 6 | 152 |
USC
Win: Favela, Jude (2-0)
Loss: Wynk, Blaine (1-2)
HBP: Butler, Ryan (1)
;
Aoki, Caden (1); Favela, Jude (1)
Save:
Hedges, Ethan (8)