University Southern California Trojans
USC vs Penn State
4/12/2025
Medlar Field at LP
5:30 pm
USC
22-12, 10-7

6
Final
3

Penn State
22-11, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Win: Aoki, Caden (3-2)Loss: Horwat, Mason (4-3)Save: Johnson, Andrew (1)
Scoring Summary
Team | USC | PSU |
|---|---|---|
Grudzielanek singled through the left side, RBI (0-1 K); Hedges, E. advanced to third; Tejeda, R. scored. | 1 | 0 |
Lopez, Au. singled through the left side, RBI (2-2 SFBB); Covarrubias scored. | 2 | 0 |
Dowd, B. singled up the middle, RBI (2-2 KFBB); Tejeda, R. advanced to second; Higgins, K. scored. | 3 | 0 |
Carpentier walked, RBI (3-0 BBBB); Covarrubias advanced to second; Lamb, A. advanced to third; Grudzielanek scored. | 4 | 0 |
Higgins, K. flied out to lf, SF, RBI (2-2 BKKB); Lamb, A. scored. | 5 | 0 |
DeMucci, J. advanced to third on a wild pitch; Jaconski, Je scored. | 5 | 1 |
Weingartner singled to left field, RBI (2-1 BKB); Lucarelli, M advanced to second; DeMucci, J. scored. | 5 | 2 |
Carpentier reached on a fielder's choice, RBI (0-1 S); Lopez, Ad. advanced to third; Lamb, A. scored on a throwing error by 3b, unearned. | 6 | 2 |
Kling, P. scored on a wild pitch. | 6 | 3 |
USC
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 13 | 6 | 3 | 0 | 11 | 10 |
Batting
Penn State
Weingartner, Ryan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kling, Paxton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Molinaro, Bryce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Porter, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wagner, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaconski, Jesse | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaconski, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joey Demucci | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lucarelli, Mike | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mercado, Cohl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Joey Demucci (1)
3B: Kling, Paxton (1)
Baserunning
HBP: Joey Demucci (1)
Fielding
E: Molinaro, Bryce (1)
DP: Weingartner, Ryan (1); Wagner, Cole (1); Jaconski, Joe (1)
USC
| 7.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 7 | 92 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 | |
| Totals | 6 | 3 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 33 | 36 | 10 | 8 | 128 |
Penn State
Horwat, Mason | 4.0 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 6 | 93 |
Vanostenbridge, Matt | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 46 |
Lollin, Harrison | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 |
| Totals | 13 | 6 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 39 | 43 | 4 | 11 | 163 |


















