USC vs Penn State
4/13/2025
Medlar Field at LP
1:00 pm
USC
23-12, 11-7

11
Final
6

Penn State
22-12, 10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | |
0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
Win: Purcell, Brodie (1-2)Loss: Olson, Logan (0-2)
Scoring Summary
Team | USC | PSU |
---|---|---|
2nd Mercado, C. hit by pitch, RBI (1-1 BS); Jaconski, Jo advanced to second; Voss, N. advanced to third; Wagner, C. scored. | 0 | 1 |
3rd Dowd, B. doubled to right field, RBI (0-0); Tejeda, R. advanced to third; Carpentier scored. | 1 | 1 |
3rd Hedges, E. lined out to rf, SF, RBI (0-1 F); Tejeda, R. scored. | 2 | 1 |
3rd Lopez, Ad. singled through the left side, RBI (0-0); Grudzielanek advanced to second; Dowd, B. scored. | 3 | 1 |
3rd Covarrubias singled to left field, 2 RBI (2-2 BSBSF); Lopez, Ad. scored, unearned; Grudzielanek scored. | 5 | 1 |
4th Dowd, B. doubled to right field, RBI (2-2 BKSB); Carpentier scored. | 6 | 1 |
4th Weingartner homered to right field, 4 RBI (1-1 KB); Mercado, C. scored; Voss, N. scored; Jaconski, Je scored. | 6 | 5 |
5th Grudzielanek homered to right field, RBI (2-1 FBB). | 7 | 5 |
5th Covarrubias singled through the right side, RBI (0-2 FF); Lopez, Ad. scored. | 8 | 5 |
5th Carpentier doubled to center field, RBI (1-1 BK); Basseer, J. scored. | 9 | 5 |
5th Jaconski, Je singled to center field, RBI (2-1 KBB); Porter, J. scored. | 9 | 6 |
7th Takeuchi, K. doubled to right center, RBI (1-0 B); Covarrubias scored. | 10 | 6 |
8th Hedges, E. advanced to second on a throwing error by p; Tejeda, R. scored, unearned. | 11 | 6 |
USC
Batting
2B: Dowd, Brayden (2); Lopez, Adrian (1); Takeuchi, Kevin (1); Basseer, Jack (1); Carpentier, Dean (1)
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
Kling, Paxton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Molinaro, Bryce | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Porter, Jack | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wagner, Cole | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jaconski, Jesse | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Voss, Nate | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Jaconski, Joe | 2B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mercado, Cohl | RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Cease, Derek | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 5 | 6 | 10 | 0 | 14 | 10 |
Batting
2B: Porter, Jack (1)
HR: Weingartner, Ryan (1)
Baserunning
SB: Weingartner, Ryan (1)
HBP: Wagner, Cole (1); Mercado, Cohl (1)
Fielding
E: Steele, Anthony (1); Loosli, Dimond (2)
USC
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Logan | 2.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 4 | 44 |
Steele, Anthony | 1.1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 37 |
Demell, Ben | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
Renner, Chase | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 27 |
Loosli, Dimond | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 3 | 20 |
Totals | 11 | 11 | 9 | 4 | 8 | 1 | 0 | 2 | 1 | 36 | 44 | 7 | 11 | 155 |
Loss: Olson, Logan (0-2)
HBP: Matson, Sax (1); Osborne, Dylan (1)
;
Olson, Logan (1); Steele, Anthony (1)