USC vs TCU
5/30/2025
Goss Stadium
12:06pm
USC
36-21

13
Final
1

TCU
39-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 13 | 14 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Aoki, Caden (6-4)Loss: Lapour, Tommy (8-3)
Scoring Summary
Team | USC | TCU |
---|---|---|
2nd Tejeda, R. singled to right center, RBI (0-1 K); Covarrubias scored. | 1 | 0 |
4th Basseer, J. singled to center field, RBI (0-1 K); Lopez, Au. advanced to second; Covarrubias scored. | 2 | 0 |
4th Hedges, E. reached on a fielder's choice, RBI (0-2 KF); Tejeda, R. out at second ss to 2b; Basseer, J. advanced to third; Lopez, Au. scored. | 3 | 0 |
4th Strosnider homered to right center, RBI (0-1 F). | 3 | 1 |
6th Grudzielanek singled to right field, RBI (0-0); Hedges, E. advanced to second; Dowd, B. advanced to third; Tejeda, R. scored. | 4 | 1 |
6th Lopez, Ad. singled through the left side, RBI (0-1 F); Grudzielanek advanced to second; Hedges, E. advanced to third; Dowd, B. scored. | 5 | 1 |
6th Covarrubias flied out to lf, SF, RBI (0-1 S); Hedges, E. scored. | 6 | 1 |
7th Dowd, B. singled through the left side, RBI (0-2 FFF); Tejeda, R. advanced to second; Basseer, J. scored, unearned. | 7 | 1 |
7th Lopez, Ad. singled to center field, 2 RBI (3-1 BBBK); Grudzielanek advanced to second; Dowd, B. scored; Tejeda, R. scored. | 9 | 1 |
9th Covarrubias hit by pitch, RBI (0-0); Lamb, A. advanced to second; Lopez, Ad. advanced to third; Grudzielanek scored. | 10 | 1 |
9th Covarrubias advanced to second; Lamb, A. advanced to third; Lopez, Ad. scored on a passed ball. | 11 | 1 |
9th Basseer, J. grounded out to 3b, RBI (1-1 KB); Lopez, Au. advanced to second; Covarrubias advanced to third; Lamb, A. scored. | 12 | 1 |
9th Tejeda, R. grounded out to ss, RBI (2-2 FKBB); Lopez, Au. advanced to third; Covarrubias scored. | 13 | 1 |
USC
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bell, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Strosnider, Sawyer | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Cramer, Cole | 1B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franco, Noah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brunson, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traeger, Nolan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, Anthony | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadena, Isaac | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin, Colton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Brody | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eudy, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 8 | 3 |
Batting
2B: Bell, Jack (1); Cramer, Cole (1)
HR: Strosnider, Sawyer (1)
Fielding
E: Bell, Jack (1); Traeger, Nolan (1)
USC
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapour, Tommy | 3.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 1 | 65 |
Rodriguez, Louis | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 35 |
Feser, Cohen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Smith, Kaden | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Eudy, Kade | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Baumler, Trever | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Bixby, Mason | 1.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 31 |
Totals | 14 | 13 | 12 | 9 | 12 | 0 | 0 | 4 | 0 | 40 | 55 | 8 | 7 | 186 |
Win: Aoki, Caden (6-4)
Loss: Lapour, Tommy (8-3)
HBP:
Lapour, Tommy (2); Smith, Kaden (1); Bixby, Mason (1)
PB:
Traeger, Nolan (1)