UC Irvine vs USC
3/25/2025
Page Stadium
6:02 pm
UC Irvine
18-5

12
Final
9

USC
14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 16 | 1 | |
2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 0 |
Win: Kysar, Ryan (1-1)Loss: Osborne, Dylan (0-1)Save: Butler, David (1)
Scoring Summary
Team | UCI | USC |
---|---|---|
1st Hedges, E. doubled to left field, RBI (1-0); Dowd, B. scored. | 0 | 1 |
1st Lopez, Ad. doubled down the lf line, RBI (0-0); Hedges, E. scored. | 0 | 2 |
2nd Reyes, Al. grounded out to ss, RBI (1-2); Fjelstad, Z. scored. | 1 | 2 |
2nd Carney, F. singled to right field, RBI (1-2); Penso, B. scored. | 2 | 2 |
2nd Dowd, B. reached on a fielder's choice, RBI (0-1); Lamb, A. out at second p to ss; Grudzielanek scored. | 2 | 3 |
2nd Lopez, Ad. homered to left center, 3 RBI (3-1); Hedges, E. scored; Dowd, B. scored. | 2 | 6 |
2nd Lopez, Au. singled through the right side, RBI (3-2); Basseer, J. scored. | 2 | 7 |
3rd Fjelstad, Z. reached on a fielder's choice, RBI (0-1); Bermudez, W. out at second 2b to ss; Call, C. advanced to third; McCombs, J. scored. | 3 | 7 |
3rd Penso, B. homered to right center, 3 RBI (0-0); Fjelstad, Z. scored; Call, C. scored. | 6 | 7 |
3rd Lamb, A. homered down the rf line, RBI (2-2). | 6 | 8 |
4th McCombs, J. doubled down the lf line, RBI (0-0); Yeaman, C. scored. | 7 | 8 |
4th Call, C. doubled to left center, RBI (0-1); McCombs, J. scored. | 8 | 8 |
4th Penso, B. doubled down the rf line, RBI (0-0); Bermudez, W. advanced to third, out at home rf to 2b to c; Call, C. scored. | 9 | 8 |
7th Martinez, An flied out to lf, SF, RBI (0-0); Reyes, Al. scored. | 10 | 8 |
7th Takeuchi, K. flied out to cf, SF, RBI (2-2); Grudzielanek scored. | 10 | 9 |
9th Fjelstad, Z. doubled to center field, ground-rule, 2 RBI (3-1); Bermudez, W. advanced to third; Call, C. scored; Castro, Ryan scored. | 12 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carney, Frankie | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Yeaman, Colin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Martinez, Anthony | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Castro, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccombs, Jacob | CF | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Call, Chase | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Bermudez, Will | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Fjelstad, Zach | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Penso, Blake | C | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Reyes, Alonso | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Gaz, Landon | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 8 | 1 | 5 | 12 |
Batting
2B: Carney, Frankie (1); Mccombs, Jacob (2); Call, Chase (1); Fjelstad, Zach (1); Penso, Blake (2)
HR: Penso, Blake (1)
SH: Yeaman, Colin (1)
SF: Martinez, Anthony (1)
Baserunning CS: Fjelstad, Zach (1)
HBP: Carney, Frankie (1); Call, Chase (1); Bermudez, Will (2)
Fielding
E: Yeaman, Colin (1)
DP: Yeaman, Colin (1); Reyes, Alonso (1); Wall, Finnegan (1)
USC
Batting
Baserunning
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suarez, Danny | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 44 |
Kysar, Ryan | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 45 |
Wall, Finnegan | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 54 |
Andeel, Jaxton | 1.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
Butler, David | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 43 |
Totals | 11 | 9 | 9 | 8 | 9 | 2 | 0 | 2 | 0 | 37 | 48 | 10 | 7 | 202 |
USC
Win: Kysar, Ryan (1-1)
Loss: Osborne, Dylan (0-1)
HBP: Butler, David (2)
;
Johnson, Andrew (1); Osborne, Dylan (1); Southisene, Tee (1); Favela, Jude (1)
Save: Butler, David (2)
;