UCLA vs USC
5/4/2025
Great Park
1:02 pm
UCLA
34-13, 17-7

5
Final
11

USC
32-15, 16-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | X | 11 | 11 | 1 |
Win: Johnson, Andrew (3-0)Loss: Grothues, Chris (1-1)
Scoring Summary
Team | UCLA | USC |
---|---|---|
1st Martin homered to left field, 3 RBI (1-1); Levu scored; Cholowsky scored. | 3 | 0 |
4th Lamb, A. homered to left field, 2 RBI (1-0); Lopez, Ad. scored. | 3 | 2 |
4th Basseer, J. homered to left center, RBI (1-2). | 3 | 3 |
5th Lamb, A. doubled down the lf line, RBI (3-2); Grudzielanek scored. | 3 | 4 |
5th Lopez, Au. doubled down the rf line, 3 RBI (1-0); Covarrubias scored; Basseer, J. scored; Lamb, A. scored. | 3 | 7 |
6th Lopez, Ad. doubled down the rf line, 2 RBI (0-2); Hedges, E. scored; Dowd, B. scored. | 3 | 9 |
7th Cholowsky singled to right field, RBI (0-1); West advanced to third; Dugger scored, unearned. | 4 | 9 |
7th Levu singled to right field, RBI (1-1); Cholowsky advanced to third; West scored, unearned. | 5 | 9 |
7th Lopez, Au. homered to left center, RBI (0-0). | 5 | 10 |
8th Hedges, E. homered to left field, RBI (1-1). | 5 | 11 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cholowsky, Roch | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Levu, Mulivai | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Martin, Roman | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Salgado, AJ | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Brennan, Payton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hocking, Jarrod | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dugger, Cashel | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Call, Phoenix | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Espinoza, Aidan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiakona, Kaena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Dugger, Cashel (1)
HR: Martin, Roman (1)
SH: Call, Phoenix (1)
Baserunning
CS: Salgado, AJ (1)
Fielding
E: Martin, Roman (1)
DP: Cholowsky, Roch (1); Levu, Mulivai (1)
USC
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 3.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 3 | 65 |
Grothues, Chris | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 29 |
Randall, Cal | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 14 |
Souza, August | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 34 |
Kiakona, Kaena | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Bott, CJ | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
Totals | 11 | 11 | 11 | 3 | 6 | 1 | 0 | 3 | 0 | 34 | 41 | 7 | 10 | 155 |