University Southern California Trojans
Loyola Marymount vs USC
2/18/2026
Dedeaux Field
6:05 pm
Loyola Marymount
1-3

4
Final
14

USC
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 2 | 1 | 1 | 4 | 5 | 1 | 14 | 11 | 0 |
Win: Fausset, Cameron (1-0)Loss: Jacob Fried (0-1)
Scoring Summary
Team | LMU | USC |
|---|---|---|
2nd A. Mhoon singled through the right side, RBI (1-1 SB); D. Ghiorso scored. | 1 | 0 |
2nd Basseer, J. homered to left field, 2 RBI (1-1 BF); Takeuchi, K. scored. | 1 | 2 |
3rd Lopez, Ad. doubled to right field, RBI (2-2 SBBS); Cadena, I. scored. | 1 | 3 |
4th J. Lyall homered to left field, 3 RBI (3-2 BBSBK); N. Malone scored; A. Mhoon scored. | 4 | 3 |
4th Covarrubias singled through the left side, RBI (0-0); Tejeda, R. advanced to second; Carpentier scored. | 4 | 4 |
5th Carpentier doubled down the lf line, 2 RBI (1-0 B); Lopez, Au. advanced to third; Basseer, J. scored; Takeuchi, K. scored. | 4 | 6 |
5th Tejeda, R. singled to third base, out at second 3b to ss to c to 2b, 2 RBI (1-0 B); Carpentier scored; Lopez, Au. scored. | 4 | 8 |
6th Cadena, I. singled up the middle, RBI (1-1 BS); Covarrubias scored. | 4 | 9 |
6th Basseer, J. singled through the left side, RBI (1-1 BF); Takeuchi, K. advanced to second; Lopez, Ad. advanced to third; Cadena, I. scored, unearned. | 4 | 10 |
6th Lopez, Au. grounded out to ss, RBI (0-0); Basseer, J. advanced to second; Takeuchi, K. advanced to third; Lopez, Ad. scored. | 4 | 11 |
6th Riske, M. singled to shortstop, RBI (0-0); Basseer, J. advanced to third, scored on a throwing error by ss, unearned; Takeuchi, K. scored. | 4 | 13 |
7th Takeuchi, K. flied out to rf, SF, RBI (2-2 BKSB); Covarrubias scored. | 4 | 14 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Wadas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alex Gamboa | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Travis Friend | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Williams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dj Ghiorso | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Mhoon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cooper Whitton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jd Dunn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Malone | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jake Lyall | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jaxson Wall | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Alec Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Elward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 6 | 0 | 11 | 8 |
Batting
2B: Dj Ghiorso (1)
HR: Jake Lyall (1)
Baserunning
Fielding
E: Jaxson Wall (2)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cadena, Isaac | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lopez, Adrian | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Takeuchi, Kevin | CF | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Basseer, Jack | RF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Lopez, Augie | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carpentier, Dean | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Riske, Maddox | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tejeda, Richard | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ibarra, Isaiah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekany, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fausset, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossman, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 11 | 13 | 6 | 0 | 7 | 5 |
Batting
Baserunning
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Johnson | 3.1 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 62 |
Jacob Fried | 1.0 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 45 |
Luke Elward | 1.2 | 5 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 1 | 30 |
Max Schneider | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 11 | 14 | 12 | 6 | 7 | 1 | 1 | 4 | 0 | 29 | 40 | 8 | 3 | 156 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrell, Chase | 3.1 | 3 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 78 |
| Sekany, Jake | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Fausset, Cameron | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 25 |
| Grossman, Paul | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Chabot, Henry | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 6 | 4 | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 4 | 144 |
Loss: Jacob Fried (0-1)
HBP: Alec Johnson (1); Jacob Fried (1); Luke Elward (2)
;


























