University Southern California Trojans
Football History vs Arizona State University from October 14, 1978 - September 23, 2023
Wins
26
Losses
14
Home Record
14-6
Away Record
12-8
Conference Record
26-14
Streak
W2
First Matchup
L 7-20
10/14/1978
Last 10 Matchups
7-3
10/4/2014 - 9/23/2023
Largest Margin of Victory
W 50-0
11/12/1988
Smallest Margin of Victory
W 28-27
11/7/2020
Total Points
1186
Average Points
29
History from October 14, 1978 - September 23, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 23 | 2023 | Away Tempe, Ariz. | W42-28 | |
| Saturday, October 1 | 2022 | Home Los Angeles, Calif. | W42-25 | |
| Saturday, November 6 | 2021 | Away Tempe, Ariz. | L16-31 | |
| Saturday, November 7 | 2020 | Home Los Angeles, Calif. | W28-27 | |
| Saturday, November 9 | 2019 | Away Tempe, Ariz. | W31-26 | |
| Saturday, October 27 | 2018 | Home Los Angeles, Calif. | L35-38 | |
| Saturday, October 28 | 2017 | Away Tempe, Ariz. | W48-17 | |
| Saturday, October 1 | 2016 | Home L.A. Coliseum | W41-20 | |
| Saturday, September 26 | 2015 | Away Tempe, Ariz. | W42-14 | |
| Saturday, October 4 | 2014 | Home L.A. Coliseum | L34-38 | |
| Saturday, September 28 | 2013 | Away Tempe, Ariz. | L41-62 | |
| Saturday, November 10 | 2012 | Home L.A. Coliseum | W38-17 | |
| Saturday, September 24 | 2011 | Away Tempe, Ariz. | L22-43 | |
| Saturday, November 6 | 2010 | Home L.A. Coliseum | W34-33 | |
| Saturday, November 7 | 2009 | Away Tempe, Ariz. | W14-9 | |
| Saturday, October 11 | 2008 | Home L.A. Coliseum | W28-0 | |
| Thursday, November 22 | 2007 | Away Tempe, AZ | W44-24 | |
| Saturday, October 14 | 2006 | Home L.A. Coliseum | W28-21 | |
| Saturday, October 1 | 2005 | Away Tempe, Ariz. | W, 38-28 (vacated) | |
| Saturday, October 16 | 2004 | Home L.A. Coliseum | W45-7 | |
| Saturday, October 4 | 2003 | Away Tempe, Ariz. | W37-17 | |
| Saturday, November 16 | 2002 | Home L.A. Coliseum | W34-13 | |
| Saturday, October 13 | 2001 | Home Los Angeles | W48-17 | |
| Saturday, November 4 | 2000 | Away Tempe, Ariz. | W44-38 | |
| Saturday, November 6 | 1999 | Home Los Angeles, Cal. | L16-26 | |
| Saturday, October 3 | 1998 | Home Los Angeles, Calif. | W35-24 | Box Score |
| Saturday, October 11 | 1997 | Away Tempe, Ariz. | L7-35 | Box Score |
| Saturday, October 19 | 1996 | Away Tempe, Ariz. | L35-48 | |
| Saturday, September 30 | 1995 | Home Los Angeles, Calif. | W31-0 | |
| Saturday, October 31 | 1992 | Away Tempe, Ariz. | W23-13 | |
| Saturday, September 21 | 1991 | Home Los Angeles, California | L25-32 | |
| Saturday, October 27 | 1990 | Away Tempe, Ariz. | W13-6 | |
| Saturday, November 12 | 1988 | Away Tempe, Ariz. | W50-0 | |
| Saturday, October 18 | 1986 | Home | L20-29 | |
| Saturday, October 26 | 1984 | Home | W17-14 | |
| Saturday, September 28 | 1985 | Away | L0-24 | |
| Saturday, September 21 | 1984 | Away | W6-3 | |
| Saturday, October 15 | 1983 | Home | L14-34 | |
| Saturday, October 30 | 1982 | Away | L10-17 | |
| Saturday, October 4 | 1980 | Home | W23-21 | |
| Saturday, October 14 | 1978 | Away | L7-20 | |
Win
Loss
USC DC Gary Patterson | Introductory Press Conference 1.28.26
Wednesday, January 28
The Time Is Now
Monday, January 26
Every Sack of the 2025 USC Football Season
Tuesday, January 06
Every Touchdown of the 2025 USC Football Season
Thursday, January 01
















